Chicago white : Score| MLB| Schedule| Stats

275
0

The good news for the White Sox this week is that they split the four-game series with the Astros. Today we will discuss about Chicago white : Score| MLB| Schedule| Stats

Chicago white : Score| MLB| Schedule| Stats

The Chicago White Sox is an American professional baseball team based in Chicago. The White Sox compete in Major League Baseball (MLB) as a member club of the American League (AL) Central Division. The team is owned by Jerry Reinsdorf, and plays its home games at Guaranteed Rate Field on Chicago’s South Side. The White Sox are one of two MLB teams based in Chicago, the other being the Chicago Cubs of the National League (NL) Central Division.

Major league affiliations
  • American League (1901–present)
    • Central Division (1994–present)
    • West Division (1969–1993)
Current uniform
MLB-ALC-CWS-Uniform.png
Retired numbers
  • 2
  • 3
  • 4
  • 9
  • 11
  • 14
  • 16
  • 19
  • 35
  • 56
  • 72
  • 42
Colors
  • Black, silver, white
         
Name
  • Chicago White Sox (1904–present)
  • Chicago White Stockings (1900–1903)
Other nicknames
  • The Sox, The Chi Sox, The South Siders, The Pale Hose, The Black Sox (1919)
Ballpark
  • Guaranteed Rate Field (1991–present)
  • Comiskey Park (1910–1990)
  • Milwaukee County Stadium (1968–1969)
  • South Side Park (1900–1910)

Score

Chicago white : Score| MLB|  Schedule| Stats

Rich Garrett (3-1) scored eighth and Scott Barlow made his 20th defense.

“The bullpen did a great job today,” said Matheny. “Those guys are on point almost every night. Amir, in a real tough spot, we needed him to come through.”

Perez broke a three-game hitless streak (0-for-10) as the Royals scored four while batting first. Michael Massey and O’Hearn also hit the RBI.

Six runs were the most scored by the Royals since 10 August. He batted .167, while losing six of seven on the road last week, a total of 10.

Batting in the fourth, the Sox took a two-run single from Andrus to take a 4-3 lead.

MLB

The 2023 schedule, released by Major League Baseball on Wednesday, could look similar in some ways. With a brief break for the All-Star break, and October, as usual, with the goal, there are still 162 games per team, spanning from spring to fall.

But make no mistake: The new, more balanced 2023 schedule, which begins on Opening Day on March 30, marks a major change for the game.

Schedule

Chicago white : Score| MLB| Schedule| Stats

The Chicago White Sox is an American professional baseball team based in Chicago. The White Sox compete in Major League Baseball (MLB) as a member club of the American League (AL) Central Division. The team is owned by Jerry Reinsdorf, and plays its home games at Guaranteed Rate Field on Chicago’s South Side. The White Sox are one of two MLB teams based in Chicago, the other being the Chicago Cubs of the National League (NL) Central Division.

Score

Rich Garrett (3-1) scored eighth and Scott Barlow made his 20th defense.

“The bullpen did a great job today,” said Matheny. “Those guys are on point almost every night. Amir, in a real tough spot, we needed him to come through.”

Perez broke a three-game hitless streak (0-for-10) as the Royals scored four while batting first. Michael Massey and O’Hearn also hit the RBI.

Six runs were the most scored by the Royals since 10 August. He batted .167, while losing six of seven on the road last week, a total of 10.

Batting in the fourth, the Sox took a two-run single from Andrus to take a 4-3 lead.

MLB

The 2023 schedule, released by Major League Baseball on Wednesday, could look similar in some ways. With a brief break for the All-Star break, and October, as usual, with the goal, there are still 162 games per team, spanning from spring to fall.

But make no mistake: The new, more balanced 2023 schedule, which begins on Opening Day on March 30, marks a major change for the game.

Schedule

DATE OPPONENT RESULT W-L WIN LOSS SAVE ATT
Sat, 23/7 L8-2 46-47 Quantrill 7-5 Giolito 6-6   31,379
Sat, 23/7 L7-4 46-48 Stephan 4-3 Hendriks 1-3 Clase 20 18,518
Sun, 24/7 W5-4 47-48 Kelly 1-2 Shaw 4-2 Foster 1 26,329
Sun, 24/7 W6-3 48-48 Cease 10-4 Bieber 4-6   30,831
Wed, 27/7 W2-1 49-48 Kopech 4-6 Marquez 6-8 Hendriks 19 40,233
Thu, 28/7 L6-5 49-49 Stephenson 2-1 Graveman 3-2   30,731
Sat, 30/7 L7-3 49-50 Kaprielian 2-5 Lynn 1-4   28,503
Sun, 31/7 W3-2 50-50 Hendriks 2-3 Jackson 2-3   28,142
Sun, 31/7 W4-1 51-50 Cease 11-4 Oller 1-4 Hendriks 20 30,028
Tue, 2/8 L2-1 51-51 Lynch 4-7 Kopech 4-7 Barlow 17 17,500
Wed, 3/8 W9-2 52-51 Giolito 7-6 Keller 5-12   24,361
Wed, 3/8 W4-1 53-51 Lynn 2-4 Singer 4-4 Hendriks 21 19,753
Fri, 5/8 L3-2 53-52 Burke 6-2 Cueto 4-5 Hernandez 2 20,972
Sat, 6/8 W2-1 54-52 Cease 12-4 Otto 4-8 Hendriks 22 25,470
Sun, 7/8 L8-0 54-53 Dunning 2-6 Kopech 4-8   38,275
Mon, 8/8 W8-2 55-53 Giolito 8-6 Howard 2-4   29,579
Wed, 10/8 L4-2 55-54 Singer 5-4 Lynn 2-5 Cuas 1 0
Wed, 10/8 W3-2 56-54 Martin 2-3 Heasley 1-7 Hendriks 23 12,700
Thu, 11/8 L8-3 56-55 Staumont 3-1 Diekman 5-2   15,463
Thu, 11/8 L5-3 56-56 Greinke 4-7 Cease 12-5 Barlow 18 10,009
Sat, 13/8 W2-0 57-56 Lopez 5-2 Lange 4-3 Hendriks 24 0
Sun, 14/8 W6-4 58-56 Giolito 9-6 Jimenez 3-2 Hendriks 25 29,458
Sun, 14/8 W5-3 59-56 Lynn 3-5 Alexander 2-7 Graveman 6 32,154
Tue, 16/8 W4-2 60-56 Cueto 5-5 Montero 4-2 Hendriks 26 18,205
Wed, 17/8 W4-3 61-56 Lambert 1-2 Neris 4-4 Hendriks 27 23,476
Thu, 18/8 L3-2 61-57 Valdez 12-4 Kopech 4-9 Pressly 24 24,671
Thu, 18/8 L21-5 61-58 Garcia 10-8 Giolito 9-7   24,407
Sat, 20/8 L5-2 61-59 McKenzie 9-9 Lopez 5-3 Clase 28 25,521
Sun, 21/8 W2-0 62-59 Cueto 6-5 Bieber 8-7 Hendriks 28 26,179

Stats

Age AB R H 2B 3B HR RBI SB CS BB SO HBP SH 1 C Reese McGuire* 27 53 166 151 12 34 9 0 0 10 0 0 6 33 .225 .261 .285 .546 56 43 2 2 5 2 0
2 1B José Abreu 35 121 524 462 68 143 29 0 14 58 0 0 53 85 .310 .385 .463 .849 141 214 13 6 0 3 2
3 2B Josh Harrison 34 93 333 302 40 75 15 2 6 23 1 1 18 55 .248 .311 .371 .682 93 112 8 10 2 1 0
4 SS Tim Anderson (10-day IL) 29 79 351 332 50 100 13 0 6 25 13 0 14 55 .301 .339 .395 .734 108 131 10 5 0 0 1
5 3B Yoan Moncada# 27 78 317 287 28 56 11 1 7 40 0 0 27 87 .195 .268 .314 .582 65 90 4 2 0 1 1
6 LF AJ Pollock 34 102 383 354 42 84 20 1 7 39 1 1 24 73 .237 .287 .359 .646 83 127 9 2 0 3 0
7 CF Luis Robert 24 86 368 348 53 106 18 0 12 56 11 3 16 67 .305 .340 .460 .799 125 160 4 3 0 1 1
8 RF Gavin Sheets* 26 88 291 270 20 66 16 0 9 30 0 0 17 59 .244 .296 .404 .699 97 109 7 3 0 1 0
9 DH Andrew Vaughn 24 99 417 382 47 112 22 1 13 60 0 0 23 67 .293 .343 .458 .801 126 175 11 8 0 4 0
Age AB R H 2B 3B HR RBI SB CS BB SO HBP SH 10 C Yasmani Grandal# (10-day IL) 33 74 290 251 9 51 5 0 3 21 1 0 36 61 .203 .307 .259 .566 64 65 8 2 0 1 1
11 2B Leury Garcia# (10-day IL) 31 83 288 273 35 58 8 0 3 19 1 0 7 59 .212 .238 .275 .512 46 75 6 3 2 3 0
12 OF Adam Engel 30 91 215 201 29 47 12 1 2 14 11 2 11 62 .234 .284 .333 .617 75 67 2 3 0 0 1
13 LF Eloy Jiménez 25 49 191 170 19 52 6 0 7 28 0 0 17 40 .306 .372 .465 .836 137 79 2 2 0 2 0
14 3B Jake Burger (7-day IL) 26 51 183 168 20 42 9 1 8 26 0 0 10 56 .250 .302 .458 .761 113 77 7 3 1 1 1
15 C Seby Zavala 28 43 151 134 15 38 10 0 2 18 0 0 12 50 .284 .342 .403 .745 112 54 0 1 2 2 0
16 SS Danny Mendick (60-day IL) 28 31 106 97 22 28 4 1 3 15 1 0 7 23 .289 .343 .443 .786 122 43 2 1 1 0 0
17 MI Lenyn Sosa (40-man) 22 11 36 35 3 4 1 0 1 1 0 0 1 12 .114 .139 .229 .367 2 8 2 0 0 0 0
18 OF Adam Haseley* (40-man) 26 11 23 20 3 5 0 0 0 2 0 0 2 6 .250 .318 .250 .568 65 5 0 0 1 0 0
19 SS Elvis Andrus 33 4 17 17 1 3 1 0 0 3 1 0 0 4 .176 .176 .235 .412 16 4 0 0 0 0 0
20 SS Romy Gonzalez 25 2 8 6 0 1
Ratings
DMCA.com Protection Status