Charles Johnson, star wide receiver and Pittsburgh Steelers first-round draft pick in Colorado, has died at 50. Today we will discuss about Charles Johnson: Nfl stats| College| Football.
Charles Johnson: Nfl stats| College| Football
Charles Everett Johnson (January 3, 1972 – July 19, 2022) was an American professional football player who was a wide receiver for nine seasons in the National Football League (NFL). He played for the Pittsburgh Steelers, Philadelphia Eagles, New England Patriots and Buffalo Bills from 1994 to 2002, before playing college football for the Colorado Buffaloes.
Personal information | |
---|---|
Born: | February 27, 1989 Elsmere, Kentucky |
Height: | 6 ft 2 in (1.88 m) |
Weight: | 217 lb (98 kg) |
Career information | |
High school: | Lloyd Memorial (Erlanger, Kentucky) |
College: | Grand Valley State Eastern Kentucky |
Position: | Wide receiver |
NFL Draft: | 2013 / Round: 7 / Pick: 216 |
Career history | |
|
|
* Offseason and/or practice squad member only |
Nfl stats
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 22 | PIT | WR | 81 | 16 | 9 | 66 | 38 | 577 | 15.2 | 3 | 23 | 84 | 2.4 | 36.1 | 57.6% | 8.7 | 4 | -1 | 0 | 0 | 7 | -0.3 | -0.1 | 0.3 | 42 | 13.7 | 576 | 3 | 2 | 5 |
1995 | 23 | PIT | WR | 81 | 15 | 10 | 76 | 38 | 432 | 11.4 | 0 | 24 | 33 | 2.5 | 28.8 | 50.0% | 5.7 | 1 | -10 | 0 | 0 | -10 | -10.0 | -0.7 | 0.1 | 39 | 10.8 | 422 | 0 | 0 | 4 |
1996 | 24 | PIT | WR | 81 | 16 | 12 | 101 | 60 | 1008 | 16.8 | 3 | 44 | 70 | 3.8 | 63.0 | 59.4% | 10.0 | 60 | 16.8 | 1008 | 3 | 1 | 11 | ||||||||
1997 | 25 | PIT | WR | 81 | 13 | 11 | 91 | 46 | 568 | 12.3 | 2 | 27 | 49 | 3.5 | 43.7 | 50.5% | 6.2 | 46 | 12.3 | 568 | 2 | 0 | 7 | ||||||||
1998 | 26 | PIT | WR | 81 | 16 | 16 | 124 | 65 | 815 | 12.5 | 7 | 43 | 55 | 4.1 | 50.9 | 52.4% | 6.6 | 1 | 4 | 0 | 0 | 4 | 4.0 | 0.3 | 0.1 | 66 | 12.4 | 819 | 7 | 0 | 6 |
1999 | 27 | PHI | WR | 81 | 11 | 11 | 72 | 34 | 414 | 12.2 | 1 | 20 | 36 | 3.1 | 37.6 | 47.2% | 5.8 | 34 | 12.2 | 414 | 1 | 2 | 3 | ||||||||
2000 | 28 | PHI | WR | 81 | 16 | 16 | 100 | 56 | 642 | 11.5 | 7 | 33 | 59 | 3.5 | 40.1 | 56.0% | 6.4 | 5 | 18 | 0 | 1 | 15 | 3.6 | 1.1 | 0.3 | 61 | 10.8 | 660 | 7 | 0 | 7 |
2001 | 29 | NWE | 81 | 14 | 2 | 24 | 14 | 111 | 7.9 | 1 | 6 | 24 | 1.0 | 7.9 | 58.3% | 4.6 | 14 | 7.9 | 111 | 1 | 0 | 1 | |||||||||
2002 | 30 | BUF | 89 | 16 | 0 | 5 | 3 | 39 | 13.0 | 0 | 2 | 22 | 0.2 | 2.4 | 60.0% | 7.8 | 3 | 13.0 | 39 | 0 | 0 | 0 | |||||||||
Career | 133 | 87 | 659 | 354 | 4606 | 13.0 | 24 | 222 | 84 | 2.7 | 34.6 | 53.7% | 7.0 | 11 | 11 | 0 | 1 | 15 | 1.0 | 0.1 | 0.1 | 365 | 12.6 | 4617 | 24 | 5 | 44 | ||||
5 yrs | PIT | 76 | 58 | 458 | 247 | 3400 | 13.8 | 15 | 161 | 84 | 3.3 | 44.7 | 53.9% | 7.4 | 6 | -7 | 0 | 0 | 7 | -1.2 | -0.1 | 0.1 | 253 | 13.4 | 3393 | 15 | 3 | 33 | |||
2 yrs | PHI | 27 | 27 | 172 | 90 | 1056 | 11.7 | 8 | 53 | 59 | 3.3 | 39.1 | 52.3% | 6.1 | 5 | 18 | 0 | 1 | 15 | 3.6 | 0.7 | 0.2 | 95 | 11.3 | 1074 | 8 | 2 | 10 | |||
1 yr | BUF | 16 | 0 | 5 | 3 | 39 | 13.0 | 0 | 2 | 22 | 0.2 | 2.4 | 60.0% | 7.8 | 3 | 13.0 | 39 | 0 | 0 | 0 | |||||||||||
1 yr | NWE | 14 | 2 | 24 | 14 | 111 | 7.9 | 1 | 6 | 24 | 1.0 | 7.9 | 58.3% | 4.6 | 14 | 7.9 | 111 | 1 | 0 | 1 |
College
Reports emerged Tuesday that former Colorado Buffalo wide receiver Charles E. Johnson died just 50. happened at the age of
Johnson played at Boulder from 1990–93 and still holds the Buffs’ single-season mark for receiving yards with 1,149 in 1992. His 2,447 career overall ranks sixth at CU.
In 1994, Johnson was drafted 17th overall by the Pittsburgh Steelers. With a little help from fellow Colorado great Steeler Cordell Stewart, Johnson collected 3,400 receiving yards during his five seasons at Pittsburgh. He then played a few seasons for the Philadelphia Eagles before joining the 2001 Super Bowl winners New England Patriots. His final NFL season came in 2002 with the Buffalo Bills.
Football
Johnson graduated from Lloyd Memorial High School in Erlanger, Kentucky, where he was a four-sport star in football, baseball, basketball, and track. He played as a wide receiver for the Lloyd Memorial Juggernauts football team. He earned All-State and All-Conference honors as a junior and senior. As a junior, he took 26 catches for 600 yards and six touchdowns. In his senior year, he caught 38 passes for 567 yards and five touchdowns.
Johnson was also a star in baseball and track at the Lloyd Memorial. Johnson first began playing baseball as a shortstop and pitcher, but switched to football as a junior.