Tampa Bay Buccaneers offensive coordinator Byron Leftwich was interviewed by the Jaguars for the second time on Tuesday. Now, Leftwich is not only a finalist. Today we will discuss about Byron Leftwich: Career| Marshall| Draft| Stats| Jaguars.
Byron Leftwich: Career| Marshall| Draft| Stats| Jaguars
https://youtu.be/0vZNR5NNZ_I
Byron Antron Leftwich (born January 14, 1980) is an American football coach and former quarterback who is the offensive coordinator for the Tampa Bay Buccaneers of the National Football League (NFL). He previously played in the NFL for ten seasons. Leftwich was selected seventh overall by the Jacksonville Jaguars in the 2003 NFL Draft, after being twice named Mac Most Valuable Player at Marshall. He was a member of the Jaguars for four seasons before a one-season stint with the Buccaneers and Atlanta Falcons. Leftwich also played four non-consecutive seasons with the Pittsburgh Steelers as a backup to Ben Roethlisberger, where he was part of the Super Bowl winning team in Super Bowl XLIII.
Tampa Bay Buccaneers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Offensive coordinator | ||||||||||||
Personal information | |||||||||||||
Born: | January 14, 1980 Washington, D.C. |
||||||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||||||
Weight: | 250 lb (113 kg) | ||||||||||||
Career information | |||||||||||||
High school: | H.D. Woodson (Washington, D.C.) |
||||||||||||
College: | Marshall | ||||||||||||
NFL Draft: | 2003 / Round: 1 / Pick: 7 | ||||||||||||
Career history | |||||||||||||
As a player: | |||||||||||||
|
|||||||||||||
As a coach: | |||||||||||||
|
|||||||||||||
Career highlights and awards | |||||||||||||
As player:
As coach:
|
|||||||||||||
Career NFL statistics | |||||||||||||
|
Career
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 23 | JAX | QB | 7 | 15 | 13 | 5-8-0 | 239 | 418 | 57.2 | 2819 | 14 | 3.3 | 16 | 3.8 | 134 | 84 | 6.7 | 5.7 | 11.8 | 187.9 | 73.0 | 19 | 90 | 4.3 | 6.24 | 5.24 | 1 | 2 | 9 | |
2004 | 24 | JAX | QB | 7 | 14 | 14 | 8-6-0 | 267 | 441 | 60.5 | 2941 | 15 | 3.4 | 10 | 2.3 | 141 | 65 | 6.7 | 6.3 | 11.0 | 210.1 | 82.2 | 25 | 114 | 5.4 | 6.07 | 5.74 | 4 | 4 | 9 | |
2005 | 25 | JAX | QB | 7 | 11 | 11 | 8-3-0 | 175 | 302 | 57.9 | 2123 | 15 | 5 | 5 | 1.7 | 101 | 45 | 7.0 | 7.3 | 12.1 | 193.0 | 89.3 | 23 | 110 | 7.1 | 6.19 | 6.42 | 2 | 3 | 9 | |
2006 | 26 | JAX | qb | 7 | 6 | 6 | 3-3-0 | 108 | 183 | 59 | 1159 | 7 | 3.8 | 5 | 2.7 | 59 | 51 | 6.3 | 5.9 | 10.7 | 193.2 | 79.0 | 44.7 | 9 | 48 | 4.7 | 5.79 | 5.34 | 0 | 1 | 5 |
2007 | 27 | ATL | 4 | 3 | 2 | 0-2-0 | 32 | 58 | 55.2 | 279 | 1 | 1.7 | 2 | 3.4 | 13 | 23 | 4.8 | 3.6 | 8.7 | 93.0 | 59.5 | 6.6 | 6 | 37 | 9.4 | 3.78 | 2.69 | 1 | |||
2008 | 28 | PIT | 4 | 5 | 0 | 21 | 36 | 58.3 | 303 | 2 | 5.6 | 0 | 0 | 17 | 50 | 8.4 | 9.5 | 14.4 | 60.6 | 104.3 | 97.3 | 3 | 22 | 7.7 | 7.21 | 8.23 | 1 | ||||
2009 | 29 | TAM | 7 | 3 | 3 | 0-3-0 | 58 | 107 | 54.2 | 594 | 4 | 3.7 | 3 | 2.8 | 27 | 47 | 5.6 | 5.0 | 10.2 | 198.0 | 71.2 | 61.0 | 2 | 0 | 1.8 | 5.45 | 4.94 | 1 | |||
2010 | 30 | PIT | 4 | 1 | 0 | 5 | 7 | 71.4 | 42 | 0 | 0 | 0 | 0 | 4 | 14 | 6.0 | 6.0 | 8.4 | 42.0 | 86.6 | 54.4 | 2 | 7 | 22.2 | 3.89 | 3.89 | 0 | ||||
2012 | 32 | PIT | 4 | 2 | 1 | 0-1-0 | 25 | 53 | 47.2 | 272 | 0 | 0 | 1 | 1.9 | 13 | 37 | 5.1 | 4.3 | 10.9 | 136.0 | 54.9 | 28.8 | 3 | 24 | 5.4 | 4.43 | 3.63 | 0 | 0 | 1 | |
Career | 60 | 50 | 24-26-0 | 930 | 1605 | 57.9 | 10532 | 58 | 3.6 | 42 | 2.6 | 509 | 84 | 6.6 | 6.1 | 11.3 | 175.5 | 78.9 | 92 | 452 | 5.4 | 5.94 | 5.51 | 7 | 10 | 36 | |||||
4 yrs | JAX | 46 | 44 | 24-20-0 | 789 | 1344 | 58.7 | 9042 | 51 | 3.8 | 36 | 2.7 | 435 | 84 | 6.7 | 6.3 | 11.5 | 196.6 | 80.5 | 76 | 362 | 5.4 | 6.11 | 5.69 | 7 | 10 | 32 | ||||
3 yrs | PIT | 8 | 1 | 0-1-0 | 51 | 96 | 53.1 | 617 | 2 | 2.1 | 1 | 1 | 34 | 50 | 6.4 | 6.4 | 12.1 | 77.1 | 75.7 | 8 | 53 | 7.7 | 5.42 | 5.38 | 0 | 0 | 2 | ||||
1 yr | ATL | 3 | 2 | 0-2-0 | 32 | 58 | 55.2 | 279 | 1 | 1.7 | 2 | 3.4 | 13 | 23 | 4.8 | 3.6 | 8.7 | 93.0 | 59.5 | 6 | 37 | 9.4 | 3.78 | 2.69 | 1 | ||||||
1 yr | TAM | 3 | 3 | 0-3-0 | 58 | 107 | 54.2 | 594 | 4 | 3.7 | 3 | 2.8 | 27 | 47 | 5.6 | 5.0 | 10.2 | 198.0 | 71.2 | 2 | 0 | 1.8 | 5.45 | 4.94 | 1 |
Marshall
Byron Leftwich needed a timeout. After a successful playing career at Marshall University and ten years as an NFL quarterback, Leftwich quit the game of football for three years from 2013–2015. Recharged and acknowledged several times during retirement, Leftwich began the second phase of his football life in 2016. On Sunday, he will engineer the Tampa Bay offense in Super Bowl LV. “I’m not really surprised that we’re in this game, to be honest with you,” Leftwich said on Monday. “I think we had a good football team last year. We had a youth football team that was learning to win. I remember telling my offensive staff at the end of last year and all the freebies coming out Looking at agents, I remember saying to myself, ‘If I’m a free agent quarterback, I’m coming to Tampa’.The most notable was the greatest to hold the free agent position. After two decades with the New England Patriots, Tom Brady left Foxboro for South Florida. In his second season as the Bucks’ offensive coordinator, Leftwich found himself coaching the six-time Super Bowl champion.
Draft
The Jacksonville Jaguars are expected to appoint Byron Leftwich as the franchise’s seventh full-time head coach and ninth head coach overall, as previously reported by @E_Dilla and confirmed by Demetrius Harvey. Leftwich’s most recent role was on Bruce Arian’s staff as offensive coordinator for the Tampa Bay Buccaneers from the 2019 to 2021-2022 season. With Leftwich calling the plays, the Bucs won Super Bowl LV, easily beating the Kansas City Chiefs by a final score of 31–9. This season, the Buccaneers crashed out of the playoffs on January 23 in the divisional round, losing to the Los Angeles Rams by a final score of 30–27, which allowed Leftwich to take a second interview with the Jaguars on January 25. The Jaguars fired Urban Mayer on December 16, after just 13 games in his tenure, a 2–11 on-field start and several off-the-field issues. Bevel was then named interim coach for the rest of the season.
Stats
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 23 | JAX | QB | 7 | 15 | 13 | 5-8-0 | 418 | 99 | 105 | 93 | 98 | 92 | 91 | 88 | 114 | 90 |
2004 | 24 | JAX | QB | 7 | 14 | 14 | 8-6-0 | 441 | 97 | 102 | 101 | 104 | 104 | 92 | 116 | 109 | 102 |
2005 | 25 | JAX | QB | 7 | 11 | 11 | 8-3-0 | 302 | 102 | 103 | 112 | 111 | 94 | 110 | 125 | 98 | 110 |
2006 | 26 | JAX | qb | 7 | 6 | 6 | 3-3-0 | 183 | 90 | 97 | 95 | 99 | 96 | 98 | 106 | 111 | 97 |
2007 | 27 | ATL | 4 | 3 | 2 | 0-2-0 | 58 | 57 | 59 | 63 | 64 | 80 | 74 | 93 | 80 | 69 | |
2009 | 29 | TAM | 7 | 3 | 3 | 0-3-0 | 107 | 73 | 87 | 82 | 91 | 77 | 95 | 102 | 132 | 85 | |
2012 | 32 | PIT | 4 | 2 | 1 | 0-1-0 | 53 | 59 | 66 | 69 | 72 | 52 | 53 | 114 | 109 | 63 |
Jaguars
Byron Leftwich, the Jaguars’ first-rounder in the 2003 NFL Draft, is reportedly returning to Jacksonville to become the ninth head coach in franchise history. Eric Dillard, of local Jaguar Twitter acclaim, was the first to officially report the news on Tuesday evening. Dillard’s report was immediately praised by the Associated Press, The Athletic, and Tampa’s The Pewter Report. The Washington Post reported earlier in the evening that “expectations were rising that a deal would be struck soon,” but at the time, there was nothing “official or definitive”.