Barry Switzer, the head football coach of the legendary Oklahoma Sooners, announced a major Sooners development last week. Today we will discuss about Barry Switzer: Fur coat| Coaching record| Wife
Barry Switzer: Fur coat| Coaching record| Wife
Barry Layne Switzer (born October 5, 1937) is a former American football coach and player. He served 16 years as head football coach at the University of Oklahoma and 4 years as head coach of the National Football League (NFL) Dallas Cowboys. He won three national championships in Oklahoma, and led the Cowboys to win Super Bowl XXX against the Pittsburgh Steelers. He has one of the highest winning percentages of any college football coach in history, and is one of only three head coaches to win both the college football national championship and the Super Bowl, the others being Jimmy Johnson and Pete Carroll.
Biographical details | |
---|---|
Born | October 5, 1937 Crossett, Arkansas |
Playing career | |
1956–1960 | Arkansas |
Position(s) | Center, linebacker |
Coaching career (HC unless noted) | |
1961–1965 | Arkansas (RB) |
1966–1972 | Oklahoma (OC) |
1973–1988 | Oklahoma |
1994–1997 | Dallas Cowboys |
Head coaching record | |
Overall | 157–29–4 (college) 40–24 (NFL regular season) 5–2 (NFL playoffs) |
Bowls | 8–5 |
Fur coat
Legendary Sooners coach Barry Switzer showed up at one of the team’s spring drills last Sunday wearing a fur coat that may have caused Huggy Bear to be jealous. Most men can’t pull off the look of a fur coat unless they’re a fully licensed and bonded pimp, but Switzer, 75, manages to make it work. The only thing missing from this outfit is an Oklahoma Sooners belt buckle the size of a small child’s head.
Now you can resume your monotonous and dreary life, take comfort in the fact that no matter how hard you try, you will never be as calm as the one in this picture.
Coaching record
Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Oklahoma | 11 | 10 | 0 | 1 | .955 | 32.87 | 13.23 | 11 | 2 | 3 | ||
1974 | Oklahoma | 11 | 11 | 0 | 0 | 1.000 | 27.80 | 7.43 | 1 | 1 | 1 | ||
1975 | Oklahoma | 12 | 11 | 1 | 0 | .917 | 24.15 | 11.32 | 1 | 1 | 1 | Orange Bowl-W | |
1976 | Oklahoma | 12 | 9 | 2 | 1 | .792 | 19.16 | 8.91 | 5 | 3 | 5 | Fiesta Bowl-W | |
1977 | Oklahoma | 12 | 10 | 2 | 0 | .833 | 20.75 | 8.75 | 1 | 1 | 7 | Orange Bowl-L | |
1978 | Oklahoma | 12 | 11 | 1 | 0 | .917 | 24.82 | 8.32 | 4 | 1 | 3 | Orange Bowl-W | |
1979 | Oklahoma | 12 | 11 | 1 | 0 | .917 | 22.54 | 5.46 | 3 | 3 | 3 | Orange Bowl-W | |
1980 | Oklahoma | 12 | 10 | 2 | 0 | .833 | 21.20 | 9.62 | 5 | 3 | 3 | Orange Bowl-W | |
1981 | Oklahoma | 12 | 7 | 4 | 1 | .625 | 13.81 | 6.56 | 2 | 2 | 20 | Sun Bowl-W | |
1982 | Oklahoma | 12 | 8 | 4 | 0 | .667 | 14.83 | 6.66 | 9 | 9 | 16 | Fiesta Bowl-L | |
1983 | Oklahoma | 12 | 8 | 4 | 0 | .667 | 10.32 | 3.82 | 2 | 2 | |||
1984 | Oklahoma | 12 | 9 | 2 | 1 | .792 | 13.27 | 3.27 | 16 | 2 | 6 | Orange Bowl-L | |
1985 | Oklahoma | 12 | 11 | 1 | 0 | .917 | 20.95 | 5.03 | 1 | 1 | 1 | Orange Bowl-W | |
1986 | Oklahoma | 12 | 11 | 1 | 0 | .917 | 23.38 | 4.21 | 1 | 1 | 3 | Orange Bowl-W | |
1987 | Oklahoma | 12 | 11 | 1 | 0 | .917 | 18.60 | 0.68 | 1 | 1 | 3 | Orange Bowl-L | |
1988 | Oklahoma | 12 | 9 | 3 | 0 | .750 | 12.93 | 2.76 | 3 | 3 | 14 | Citrus Bowl-L | |
16 Yrs | Oklahoma | 190 | 157 | 29 | 4 | .837 | 20.08 | 6.63 |
Wife
Kay McCullum Switzer was Barry Switzer’s first wife.
Kay was born on 31 March 1941 in Stuttgart, Arkansas County, Arkansas, USA.
Mary was surrounded by family at her daughter’s home in Norman, Okla., on January 1, 2008. He was born to Kennett Slick McCallum and Regina Tull McCallum.
Kay received her degree in mathematics from the University of Arkansas, where she performed as a feature twister and was a member of Chi Omega Soronity.
Kay and Barry were married from 1963 to 1981, blessed with 3.