Reeves has been a starter in each of the Lakers’ last five games, but coach Frank Vogel has chosen to start with a bigger lineup, so Trevor Ariza will start. Today we will discuss about Austin Reaves: College| Contract| Salary.
Austin Reaves: College| Contract| Salary
Austin Tyler Reeves (born May 29, 1998) is an American professional basketball player for the Los Angeles Lakers of the National Basketball Association (NBA). He played college basketball for the Wichita State Shockers and Oklahoma Sooners.
No. 15 – Los Angeles Lakers | |
---|---|
Position | Shooting guard |
League | NBA |
Personal information | |
Born | May 29, 1998 Newark, Arkansas |
Nationality | American |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 197 lb (89 kg) |
Career information | |
High school | Cedar Ridge (Newark, Arkansas) |
College |
|
NBA draft | 2021 / Undrafted |
Playing career | 2021–present |
Career history | |
2021–present | Los Angeles Lakers |
College
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Wichita State | MVC | 33 | 0 | 11.8 | 1.2 | 2.6 | .448 | 0.3 | 1.0 | .344 | 0.8 | 1.7 | .509 | 0.8 | 1.1 | .757 | 0.3 | 1.5 | 1.8 | 1.1 | 0.4 | 0.3 | 0.5 | 0.8 | 4.1 | 2.96 | |
2017-18 | Wichita State | AAC | 33 | 11 | 21.5 | 2.6 | 5.7 | .450 | 0.9 | 1.9 | .500 | 1.6 | 3.8 | .425 | 1.3 | 1.6 | .827 | 0.4 | 2.7 | 3.1 | 2.0 | 0.5 | 0.2 | 1.2 | 1.6 | 8.1 | 5.46 | |
2018-19-RS | Oklahoma | Big 12 | Transfer | |||||||||||||||||||||||||
2019-20 | Oklahoma | Big 12 | 31 | 31 | 33.2 | 4.4 | 11.6 | .381 | 3.1 | 6.4 | .480 | 1.4 | 5.2 | .259 | 4.5 | 5.3 | .848 | 0.6 | 4.6 | 5.3 | 3.0 | 1.0 | 0.3 | 2.5 | 1.9 | 14.7 | 10.64 | |
2020-21 | Oklahoma | Big 12 | 25 | 25 | 34.5 | 5.6 | 12.6 | .443 | 4.3 | 8.4 | .512 | 1.3 | 4.2 | .305 | 5.9 | 6.8 | .865 | 0.8 | 4.6 | 5.5 | 4.6 | 0.9 | 0.3 | 3.0 | 1.7 | 18.3 | 8.86 | |
Career | Overall | 122 | 67 | 24.5 | 3.3 | 7.8 | .421 | 2.0 | 4.1 | .487 | 1.3 | 3.7 | .347 | 2.9 | 3.5 | .844 | 0.5 | 3.3 | 3.8 | 2.6 | 0.7 | 0.3 | 1.7 | 1.5 | 10.8 | 6.98 | ||
Wichita State | 66 | 11 | 16.6 | 1.9 | 4.2 | .449 | 0.6 | 1.4 | .447 | 1.2 | 2.8 | .451 | 1.1 | 1.3 | .798 | 0.3 | 2.1 | 2.5 | 1.6 | 0.4 | 0.3 | 0.8 | 1.2 | 6.1 | ||||
Oklahoma | 56 | 56 | 33.8 | 4.9 | 12.0 | .409 | 3.6 | 7.3 | .496 | 1.3 | 4.8 | .277 | 5.1 | 6.0 | .857 | 0.7 | 4.6 | 5.4 | 3.7 | 0.9 | 0.3 | 2.7 | 1.8 | 16.3 |
Contract
The Los Angeles Lakers will guarantee the contracts of Avery Bradley and Austin Reeves for the rest of the season, with a maximum of 15 players on their roster (at least as long as Stanley Johnson is on his current 10-day contract).
There was never a real chance the Lakers were going to cut Reeves, considering how impressed he is as an undeclared rookie, but Bradley’s second stint with the Lakers has had its ups and downs. Claiming a waiver the day before the start of the regular season, Bradley debuted in the team’s home-opener and nearly helped the Lakers return against the Warriors.
From there, he remained in rotation throughout the season, despite struggling for the large part. But even during those struggles, head coach Frank Vogel remained firm in his belief in Bradley as the core of the team.
This belief seemed more valid as the Lakers switched their small ball lineup and rotation, giving Bradley his best game of the season. And it couldn’t have come at a better time in the weeks and days leading up to the guaranteed date of his contract, forcing the Lakers to make a difficult decision.
Salary
When he signed a contract with the star-studded Los Angeles Lakers that summer, Austin Reeves might not have expected to be the team’s unexpected hero, beating the Three-Pointer in their 107-104 win over the Dallas Mavericks on Wednesday Scored a buzzer.
The 23-year-old rookie went back in July but joined an injury-prone Lakers in August, adding a squad full of legends such as LeBron James, Russell Westbrook, Rajon Rondo and Carmelo Anthony.
Despite James, Westbrook and Anthony Davis being on court for the last possession against Dallas, it was Reeves who took the last shot and didn’t miss.
“I mean, this has basically been the story of my life,” Reeves said after the game.
“I’ve always been underrated. Didn’t go to a big high school so didn’t get admitted much, but at the end of the day you had to submit to hit that shot on the basketball court and for me, because of my peers. It’s so special to trust me to take that shot.”