The Atlanta Hawks are an American professional basketball team based in Atlanta. The Hawks compete in the National Basketball Association as a member of the league’s Eastern Conference Southeast Division. The team plays its home games at State Farm Arena.
Atlanta Hawks: Trade Deadline| Picks & Prediction| Line
Trade Deadline:
The Hawks made only one move at Thursday’s NBA trade deadline, according to a person familiar with the situation, sending Rajon Rondo to the Clippers for Lou Williams, two second-round picks and cash.
PG |
SG |
SF |
PF |
C |
STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|
Trae Young | Lou Williams DD | Brandon Goodwin | Kris Dunn O | Kevin Huerter |
Bogdan Bogdanovic | Kevin Huerter | Lou Williams DD | Kris Dunn O | Tony Snell |
De’Andre Hunter DD | Tony Snell | Danilo Gallinari | Bogdan Bogdanovic | Kevin Huerter |
John Collins | Danilo Gallinari | Solomon Hill | Nathan Knight | De’Andre Hunter DD |
Clint Capela | Onyeka Okongwu | Nathan Knight | John Collins | Bruno Fernando |
Picks & Predictions:
Prediction
Hawks 112, Warriors 101
Money line (ML)
PASS because the Warriors (+200) are 1-5 overall when Steph Curry has been out of the lineup but Hawks (-250) is a no-go.
Play our new free daily Pick’em Challenge and win! Play now!
Against the spread (ATS)
Golden State essentially needs to get lucky on offense to put up points without Curry and Atlanta crushed the Warriors last year when Curry was out with injury.
According to CleaningTheGlass.com, Curry is in the 100th percentile of guards in on-off rating for team net points per 100 possessions and effective field goal shooting (eFG%).
Also, the Hawks have the 2nd-highest FTA/FG rate and the Warriors have the 29th-ranked defensive FTA/FG rate so there’s a solid chance Atlanta racks up a ton of points at the charity stripe.
BET HAWKS -6.5 (-110) for a half-unit.
Line:
C | Clint Capela |
84
|
SG | Bogdan Bogdanovic |
80
|
PF | John Collins |
87
|
SF | Tony Snell |
69
|
PG | Trae Young |
85
|
G | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | DRB | ORB | TRB | AST | STL | BLK | FTM | FTA | FT% | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 29.3 | 14.6 | 6.4 | 10.9 | 58.4% | 0 | 0 | 0% | 9.2 | 5.1 | 14.2 | 0.9 | 0.7 | 2.2 | 1.8 | 3.3 | 55.2% | 1.3 | 2.3 |
19 | 23.4 | 10.2 | 3.7 | 9.1 | 40.5% | 2.1 | 5.9 | 34.5% | 3 | 0.4 | 3.4 | 2.2 | 0.5 | 0.2 | 0.7 | 0.8 | 93.3% | 1 | 2 |
44 | 30.6 | 18.1 | 7.1 | 13.1 | 54.1% | 1.2 | 3.4 | 37.2% | 5.6 | 2.2 | 7.8 | 1.3 | 0.5 | 1.1 | 2.7 | 3.2 | 83.7% | 1.3 | 3.3 |
31 | 19.8 | 5.4 | 1.9 | 3.8 | 50.4% | 1.5 | 2.6 | 56.1% | 1.9 | 0.4 | 2.3 | 1.4 | 0.2 | 0.3 | 0.1 | 0.1 | 100% | 0.5 | 1.5 |
42 | 34.4 |
Most Common Hawks Lineups
|
|
|
|
|
|