The Atlanta Falcons are a professional American football team based in Atlanta. The Falcons compete in the National Football League as a member club of the league’s National Football Conference South division.
Atlanta Falcons: Record, Players, Schedule
https://youtu.be/rY3K4R_ZZWM
Record:
Year | Record | Finish (Regular / Post Season) |
---|---|---|
2018 | 7-9-0 | 2nd — NFC South |
2017 | 10-6-0 | 3rd — NFC South |
2016 | 11-5-0 | 1st — NFC South |
2015 | 8-8-0 | 2nd — NFC South |
How many Super Bowls have the Falcons won? The Atlanta Falcons have never won a Super Bowl. The closest they came to winning a championship was in 1998 and 2016 when they lost the Super Bowl.
San Francisco has six Super Bowl appearances, winning five, while Kansas City has reached the big game four times, winning two. Most NFL teams haven’t been so fortunate, though.
Players:
Player | No | Pos | Status | Height | Weight | Experience | College |
---|---|---|---|---|---|---|---|
25 | RB | ACT | 70 | 224 | R | BYU | |
82 | WR | ACT | 75 | 190 | 5 | Illinois | |
44 | LB | ACT | 76 | 243 | R | Montana State | |
98 | DT | ACT | 75 | 297 | 2 | Bucknell | |
39 | DB | ACT | 72 | 191 | 4 | Washburn | |
16 | WR | ACT | 68 | 175 | 5 | Texas Tech | |
56 | LB | ACT | 76 | 253 | 2 | Prairie View A&M | |
83 | WR | ACT | 73 | 195 | R | Ferris State | |
80 | WR | ACT | 69 | 182 | R | Arizona | |
36 | SAF | ACT | 72 | 204 | 3 | Baylor | |
49 | LB | ACT | 75 | 252 | 3 | Oklahoma State | |
14 | WR | ACT | 69 | 175 | 7 | South Carolina | |
9 | LB | ACT | 77 | 255 | 5 | Georgia | |
67 | C | ACT | 75 | 300 | 2 | Stanford | |
79 | DT | ACT | 78 | 300 | 3 | North Carolina | |
69 | DT | ACT | 75 | 311 | 1 | Nebraska |
Schedule:
Kind of. The Jets and Falcons met in London last season, but the stakes this year are a lower. Atlanta travels to MetLife Stadium on Monday night for a “Monday Night Football” preseason matchup.
…
Monday, Aug. 22.
…
Monday, Aug. 22.
Game | Time (ET) | TV |
---|---|---|
Falcons at Jets | 8 p.m. | ESPN, fuboTV |