Appalachian State Mountaineers quarterback Chase Bryce (7) went back to pass during the second half at Kidd Brewer Stadium. Today we will discuss about Appalachian State: Football record| Football roster| University football score
Appalachian State: Football record| Football roster| University football score
Appalachian State University (Appalachian, Ape State, APE or ASU) is a public university in Boone, North Carolina. It was founded in 1899 as a teachers’ college by brothers B. B. and Dee D. Dougherty and later wife Lily Schul Dougherty. The university expanded to include other programs in 1967 and joined the University of North Carolina system in 1971.
Football record
The Mountaineers have played 89 seasons of football, setting a record of 616–337–28 and winning 21 conference championships (6 in the North Star Conference, 12 in the Southern Conference and 3 in the Sun Belt Conference). The Mountaineers appeared in 9 bowl games during their time at the NAIA, holding a 3–6 record, and they appeared in the FCS playoffs 20 times, winning three national championships (2005, 2006 and 2007). In his five seasons since joining FBS in 2014, the Mountaineers have recorded a record 48–16, five consecutive winning seasons, four consecutive Bowl wins and three straight conference titles.
Football roster
Find a complete, current roster of players for Appalachian State Football:
NO | PLAYER | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
15 | C. Barry | QB | 6-1 | 205 | Fr | Vienna, VA |
7 | C. Brice | QB | 6-3 | 235 | Sr | Grayson, GA |
18 | R. Burger | QB | 6-3 | 190 | Fr | Myrtle Beach, SC |
16 | D. Hernandez | QB | 6-0 | 215 | Soph | Charlotte, NC |
11 | B. McBride | QB | 6-0 | 200 | Jr | Coppell, TX |
10 | D. Tabscott | QB | 6-4 | 205 | Fr | Franklin, TN |
44 | A. Castle | RB | 6-0 | 210 | Soph | Boone, NC |
34 | B. Davis | RB | 5-9 | 200 | Fr | Spartanburg, SC |
4 | D. Harrington | RB | 6-0 | 195 | Sr | Douglasville, GA |
3 | A. Marshall | RB | 6-2 | 220 | Soph | Winston-Salem, NC |
5 | N. Noel | RB | 5-10 | 185 | Soph | Miami, FL |
6 | C. Peoples | RB | 6-2 | 225 | Jr | Lineville, AL |
14 | K. Roberts | RB | 5-11 | 200 | Fr | Teachey, NC |
17 | D. Davis | WR | 5-9 | 165 | Soph | Deerfield Beach, FL |
80 | A. Hall | WR | 6-1 | 215 | Jr | Kernersville, NC |
12 | M. Hetzel | WR | 5-11 | 190 | Fr | Charlotte, NC |
13 | C. Horn | WR | 6-2 | 185 | Soph | Columbia, SC |
21 | E. Johnson | WR | 5-11 | 170 | Soph | Cornelius, NC |
19 | R. Larson | WR | 6-0 | 175 | Fr | Wellington, FL |
82 | J. Lowman | WR | 6-1 | 165 | Fr | Zellwood, FL |
20 | T. Page | WR | 5-11 | 200 | Sr | Friendswood, TX |
8 | J. Pinckney | WR | 6-1 | 210 | Soph | Spartanburg, SC |
2 | K. Robinson | WR | 6-2 | 210 | Soph | Asheville, NC |
22 | D. Stroman | WR | 6-4 | 200 | Fr | Rockingham, NC |
83 | C. Sutton | WR | 6-2 | 200 | Fr | Charlotte, NC |
9 | C. Wells | WR | 5-11 | 180 | Soph | Fort Lauderdale, FL |
89 | A. Drews | TE | 6-5 | 245 | Fr | Sarasota, FL |
81 | M. Gibbs | TE | 6-4 | 235 | Jr | Davidson, NC |
86 | K. Hamlett | TE | 6-4 | 230 | Fr | Madison, AL |
33 | P. Hennigan | TE | 6-0 | 210 | Fr | Greensboro, NC |
85 | D. Larkins | TE | 6-5 | 250 | Fr | Cincinnati, OH |
88 | H. Pearson | TE | 6-3 | 245 | Sr | Ho-Ho-Kus, NJ |
35 | G. Snyder | TE | 6-0 | 220 | Fr | Potomac, MD |
87 | E. Wilson | TE | 6-3 | 235 | Soph | Piedmont, SC |
75 | D. Daley | OL | 6-4 | 300 | Jr | Columbia, SC |
52 | T. Everett | OL | 6-3 | 285 | Fr | Daleville, VA |
53 | J. Ganoe | OL | 6-2 | 260 | Fr | Cary, NC |
74 | A. Hardy | OL | 6-6 | 290 | Jr | Raleigh, NC |
54 | I. Helms | OL | 6-3 | 285 | Jr | Hudson, NC |
79 | S. Henderson | OL | 6-5 | 275 | Soph | Charlotte, NC |
70 | C. Hodges | OL | 6-4 | 305 | Jr | Glen Saint Mary, FL |
73 | J. Lindsay | OL | 6-3 | 305 | Fr | Winston-Salem, NC |
64 | C. Lyle | OL | 6-4 | 275 | Fr | Greensboro, NC |
78 | C. McFarland | OL | 6-6 | 295 | Soph | Phoenix, AZ |
77 | C. Powers | OL | 6-4 | 290 | Fr | Blue Ridge, VA |
58 | C. Presnell | OL | 6-4 | 250 | Fr | North Augusta, SC |
63 | J. Ramsey | OL | 6-6 | 280 | Fr | Anderson, SC |
76 | A. Reeves | OL | 6-5 | 285 | Fr | Mooresville, NC |
72 | M. Samuel | OL | 6-4 | 265 | Fr | Fort Bragg, NC |
66 | L. Smith | OL | 6-1 | 290 | Soph | Lebanon, TN |
62 | B. Williams | OL | 6-3 | 295 | Jr | Ringgold, GA |
55 | S. Williams | OL | 6-4 | 295 | Soph | Statesville, NC |
University football score
College football has been around since the 1800s, with the first game in the sport’s history being held between Rutgers and what is now known as Princeton in 1869.
At the time, there were no college football playoffs or nationally televised games.
But the sport of college football has become more popular than professional football in some parts of the country, thanks to its expansion throughout the United States.
Today, college football is played everywhere from California to Florida to Massachusetts and in between.
The highest level of college football has over 125 schools divided into ten conferences, known as FBS.
Each year, these schools make it their goal to make the college football playoffs, where the top four teams in the country play in a single-elimination tournament, with the winner claiming the national championship.
College football consists of five of the 10 major conferences, known as the Power 5.