Manchester United have reportedly intensified their search for Antony and the Brazilian winger’s move to Old Trafford will make him rejoin. Today we will discuss about Antony: Ajax stats| Transfermarkt| Ajax wiki| Sofifa.
Antony: Ajax stats| Transfermarkt| Ajax wiki| Sofifa
https://youtu.be/In6R9DQMrE4
Antoni Matthias dos Santos (born 24 February 2000), known simply as Antoni, is a Brazilian professional footballer who plays as a winger for Eredivisie football club Ajax and the Brazil national team.
Personal information | |||
---|---|---|---|
Full name | Antony Matheus dos Santos[1] | ||
Date of birth | 24 February 2000 | [1]||
Place of birth | Osasco, São Paulo, Brazil | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Winger | ||
Club information | |||
Current team
|
Ajax | ||
Number | 11 | ||
Youth career | |||
2010–2019 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | São Paulo | 32 | (4) |
2020– | Ajax | 55 | (17) |
National team‡ | |||
2019– | Brazil U23 | 23 | (6) |
2021– | Brazil | 9 | (2) |
Ajax stats
Season | Age | Squad | Country | Comp | LgRank | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 17 | São Paulo | br BRA | 1. Série A | 5th | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Matches |
2019 | 18 | São Paulo | br BRA | 1. Série A | 6th | 26.4 | 5 | 1 | 1 | 26 | 71 | 0 | 60 | 19 | 25 | 0 | Matches | ||
2020-2021 | 20 | Ajax | nl NED | 1. Eredivisie | 1st | 19.6 | 2 | 0 | 0 | 14 | 29 | 2 | 85 | 8 | 14 | 0 | Matches | ||
2021-2022 | 21 | Ajax | nl NED | 1. Eredivisie | 1st | 19.2 | 5 | 1 | 1 | 20 | 29 | 6 | 100 | 12 | 12 | 0 | Matches | ||
4 Seasons | 2 Clubs | 2 Leagues | 65.7 | 13 | 2 | 2 | 61 | 130 | 8 | 249 | 40 | 51 | 0 | 0 | 0 | ||||
Country | Comp | LgRank | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches | |||
Ajax (2 Seasons) | 1 League | 38.7 | 7 | 1 | 1 | 34 | 58 | 8 | 185 | 20 | 26 | 0 | |||||||
São Paulo (2 Seasons) | 1 League | 26.9 | 6 | 1 | 1 | 27 | 72 | 0 | 64 | 20 | 25 | 0 | 0 | 0 | |||||
Eredivisie (2 Seasons) | 38.7 | 7 | 1 | 1 | 34 | 58 | 8 | 185 | 20 | 26 | 0 | ||||||||
Série A (2 Seasons) | 26.9 | 6 | 1 | 1 | 27 | 72 | 0 | 64 | 20 | 25 | 0 | 0 | 0 |
Transfermarkt
Ongoing and complicated contract talks between Bayern Munich and Serge Gnabry have fueled speculation that the Recordmeister will sign a new winger this summer. RB Leipzig’s Christopher Nkunku is a target; The other is the Brazilian Antony of Ajax Amsterdam.
Reports on Monday suggested Bayern Munich have their eye on Nikunku. But a transfer fee of more than $70 million, as well as Leipzig’s reluctance to sell the player, would make the transfer extremely difficult, even if Bayern could sell Gnabry for a significant transfer fee.
Then there’s the fact that Leipzig are suspicious of allowing the French winger to join their Bundesliga rivals. At the moment, a move is unrealistic, and the rumors could also be considered a tactical mechanism by the Nkunku camp to achieve a favorable position in contract negotiations with Leipzig.
Meanwhile, Bayern wants to renew the deal with Gnabry. Those talks have been difficult; Gnabry has followed that other players such as Kingsley Koeman have received a significant salary increase, and the German national team wants a substantial further salary increase.
Ajax wiki
Antoni Matthias dos Santos (born 24 February 2000), known simply as Antoni, is a Brazilian professional footballer who plays as a winger for Eredivisie football club Ajax and the Brazil national team.
Sofifa
Antony Fifa 22 has 5 skill moves and 3 weak legs, he is left footed and his workrate is high/med. The player’s height is 174cm. 5’8″ and weighs 63kg | 139lbs. He doesn’t have a real face in the sport.