Anthony Davis: Dunks per game| Arm| Is injured

169
0

The Lakers’ victory on Sunday saw Anthony Davis suffer an injury scare in the first half, but it was ultimately determined to be a minor shoulder stinger. Today we will discuss about Anthony Davis: Dunks per game| Arm| Is injured.

Anthony Davis: Dunks per game| Arm| Is injured

Anthony Marshon Davis Jr. was born on March 11, 1993, and currently plays professional basketball for the Los Angeles Lakers in the NBA. He is skilled in both the power forward and center positions, and has earned eight NBA All-Star selections along with being named to four All-NBA First Teams and four NBA All-Defensive Teams. Davis was a key contributor in the Lakers’ 2020 NBA Finals victory during his first season with the team, and was also honored with a selection to the NBA 75th Anniversary Team in 2021. He is widely recognized as one of the all-time greats in the power forward position.

Dunks per game

Anthony Davis: Dunks per game| Arm| Is injured

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2012-13 19 NOH NBA PF 64 60 28.8 5.5 10.6 .516 0.0 0.1 .000 5.5 10.5 .521 .516 2.6 3.5 .751 2.6 5.6 8.2 1.0 1.2 1.8 1.4 2.5 13.5
2013-14 20 NOP NBA PF 67 66 35.2 7.8 15.0 .519 0.0 0.1 .222 7.8 14.9 .522 .520 5.2 6.6 .791 3.1 7.0 10.0 1.6 1.3 2.8 1.6 3.0 20.8
2014-15 21 NOP NBA PF 68 68 36.1 9.4 17.6 .535 0.0 0.2 .083 9.4 17.5 .540 .536 5.5 6.8 .805 2.5 7.7 10.2 2.2 1.5 2.9 1.4 2.1 24.4
2015-16 22 NOP NBA C 61 61 35.5 9.2 18.6 .493 0.6 1.8 .324 8.6 16.9 .511 .508 5.3 7.0 .758 2.1 8.1 10.3 1.9 1.3 2.0 2.0 2.4 24.3
2016-17 23 NOP NBA C 75 75 36.1 10.3 20.3 .505 0.5 1.8 .299 9.7 18.6 .524 .518 6.9 8.6 .802 2.3 9.5 11.8 2.1 1.3 2.2 2.4 2.2 28.0
2017-18 24 NOP NBA PF 75 75 36.4 10.4 19.5 .534 0.7 2.2 .340 9.7 17.3 .558 .552 6.6 8.0 .828 2.5 8.6 11.1 2.3 1.5 2.6 2.2 2.1 28.1
2018-19 25 NOP NBA C 56 56 33.0 9.5 18.3 .517 0.9 2.6 .331 8.6 15.7 .547 .540 6.1 7.7 .794 3.1 8.9 12.0 3.9 1.6 2.4 2.0 2.4 25.9
2019-20 26 LAL NBA PF 62 62 34.4 8.9 17.7 .503 1.2 3.5 .330 7.7 14.2 .546 .536 7.2 8.5 .846 2.3 7.0 9.3 3.2 1.5 2.3 2.5 2.5 26.1
2020-21 27 LAL NBA PF 36 36 32.3 8.4 17.0 .491 0.7 2.8 .260 7.6 14.3 .536 .512 4.4 5.9 .738 1.7 6.2 7.9 3.1 1.3 1.6 2.1 1.7 21.8
2021-22 28 LAL NBA C 40 40 35.1 9.3 17.4 .532 0.3 1.8 .186 8.9 15.6 .571 .542 4.4 6.1 .713 2.7 7.2 9.9 3.1 1.2 2.3 2.1 2.4 23.2
2022-23 29 LAL NBA C 56 54 34.0 9.7 17.2 .563 0.3 1.3 .257 9.3 15.9 .589 .573 6.2 7.9 .784 3.5 9.1 12.5 2.6 1.1 2.0 2.2 2.6 25.9
Career     NBA   660 653 34.4 9.0 17.3 .519 0.5 1.6 .300 8.5 15.7 .541 .533 5.6 7.1 .793 2.6 7.8 10.4 2.4 1.3 2.3 2.0 2.4 24.0
                                                           
7 seasons   NOH,NOP NBA   466 461 34.6 8.9 17.2 .517 0.4 1.2 .314 8.5 16.0 .533 .528 5.5 6.9 .795 2.6 7.9 10.5 2.1 1.4 2.4 1.9 2.4 23.7
4 seasons   LAL NBA   194 192 34.0 9.1 17.4 .524 0.7 2.4 .281 8.4 15.0 .563 .543 5.8 7.4 .788 2.6 7.5 10.1 3.0 1.3 2.1 2.2 2.4 24.6

Arm

On Sunday, the Lakers were able to dodge a potentially serious injury situation. Anthony Davis sustained an injury to his right shoulder during the second quarter of Game 1 of the Western Conference first-round NBA playoff series versus the Grizzlies. As a result, he left the court for the locker room before the halftime break. However, multiple reports indicate that he was able to return to play at the start of the third quarter, after being diagnosed with a stinger. During a play where he collided with Jaren Jackson Jr., a Grizzlies forward, Davis seemed to express concern by saying “I can’t feel my arm” before exiting the court.

After a string of injuries, Anthony Davis enters the postseason having completed his most resilient season since joining the Lakers in 2019-20. He played in 56 out of 82 games. Throughout the regular season, Davis exhibited impressive statistics, averaging 25.9 points, 12.5 rebounds, 2.6 assists, and 2.0 blocks per game. This is widely regarded as his most impressive season with the team thus far.

Is injured

On Sunday afternoon, the Los Angeles Lakers faced off against the Memphis Grizzlies in Tennessee for Game 1 of their first-round playoff series.

Unfortunately, during the game, Anthony Davis, an eight-time NBA All-Star, sustained an injury and had to leave the court to seek treatment in the locker room.

Ratings