Murray last played at Melbourne Park in 2019, when he announced a tearful retirement before undergoing another hip surgery. Today we will discuss about Andy Murray: Christmas jumper| Next tournament 2022| Kids.
Andy Murray: Christmas jumper| Next tournament 2022| Kids
Sir Andrew Barron Murray OBE (born 15 May 1987) is a British professional tennis player from Scotland. He was ranked World No. 1 by the Association of Tennis Professionals (ATP) for 41 weeks, and finished as No. 1 at the end of the year in 2016. He has won three Grand Slam singles titles, two at Wimbledon (2013 and 2016). and one at the US Open (2012), and has reached eleven major finals. Murray was ranked in the top 10 for all but one month from July 2008 to October 2017, and was no less than No. 4 in eight of the nine year-end rankings during that period. Murray has won 46 ATP singles titles, including 14 ATP Masters 1000 events.
Full name | Andrew Barron Murray | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | ![]() |
||||||||||||||||
Residence | Oxshott, Surrey, England[1] | ||||||||||||||||
Born | 15 May 1987 Glasgow, Scotland[3][4][5] |
[2]||||||||||||||||
Height | 6Â ft 3Â in (1.91Â m)[6][7][8][9] | ||||||||||||||||
Turned pro | 2005[7] | ||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||
Coach | Jamie Delgado (2016â2021) Jan De Witt (2021âpresent) |
||||||||||||||||
Prize money | US$62,314,306[10]
|
||||||||||||||||
Official website | andymurray.com | ||||||||||||||||
Singles | |||||||||||||||||
Career record | 691â214 (76.4%) | ||||||||||||||||
Career titles | 46 (14th in the Open Era) | ||||||||||||||||
Highest ranking | No. 1 (7 November 2016) | ||||||||||||||||
Current ranking | No. 134 (15 November 2021)[11] | ||||||||||||||||
Grand Slam Singles results | |||||||||||||||||
Australian Open | F (2010, 2011, 2013, 2015, 2016) | ||||||||||||||||
French Open | F (2016) | ||||||||||||||||
Wimbledon | W (2013, 2016) | ||||||||||||||||
US Open | WÂ (2012) | ||||||||||||||||
Other tournaments | |||||||||||||||||
Tour Finals | W (2016) | ||||||||||||||||
Olympic Games | ![]() |
||||||||||||||||
Doubles | |||||||||||||||||
Career record | 79â78 (50.3% in ATP Tour and Grand Slam main draw matches, and in Davis Cup) | ||||||||||||||||
Career titles | 3 | ||||||||||||||||
Highest ranking | No. 51 (17 October 2011) | ||||||||||||||||
Current ranking | No. 193 (6 December 2021)[12] | ||||||||||||||||
Grand Slam Doubles results | |||||||||||||||||
Australian Open | 1R (2006) | ||||||||||||||||
French Open | 2R (2006) | ||||||||||||||||
Wimbledon | 2R (2019) | ||||||||||||||||
US Open | 2R (2008) | ||||||||||||||||
Other doubles tournaments | |||||||||||||||||
Olympic Games | QF (2021) | ||||||||||||||||
Mixed doubles | |||||||||||||||||
Career record | 7â4 (63.6%) | ||||||||||||||||
Career titles | 0 | ||||||||||||||||
Grand Slam Mixed Doubles results | |||||||||||||||||
Wimbledon | 3R (2019) | ||||||||||||||||
Other mixed doubles tournaments | |||||||||||||||||
Olympic Games | ![]() |
||||||||||||||||
Team competitions | |||||||||||||||||
Davis Cup | WÂ (2015) | ||||||||||||||||
Hopman Cup | F (2010) | ||||||||||||||||
Medal record
|
Christmas jumper
Andy Murray recently took to Twitter to show off his Christmas jumper.The Scottish tennis star posted a photo on Twitter of herself sitting in a chair and sporting a festive jumper, with the caption, “As you can see I am amazed to bits with my Christmas jumper.
Next tournament 2022
Murray withdrew from the tournament in 2020 and had to pull out at the last minute after being infected with the coronavirus earlier this year. Murray, however, continued to make a comeback in the Top 100, most notably pushing Stefanos Tsitsipas to five sets in a first-round loss at the US Open in September. Australian Open tournament director Craig Tilly said: “As a five-time finalist, Andy Murray has had many memorable moments at the Australian Open.
âHe is renowned for his fighting spirit, passion and love of the sport and I am delighted to welcome him back to Melbourne in January. His heroic exploits have made him an ardent fan here at Melbourne Park.Â
Kids
Andy Murray may be one of Britain’s most successful sports stars of all time, but when it comes to his proudest moments, family comes first. The Wimbledon champion shares four children with his wife Kim Sears – Sophia, five, Eddie, three, one-year-old son Teddy and a fourth child – another girl – who was born in March. And in a recent interview with This Morning’s Alison Hammond, she gave a rare insight into her busy home life.