Andy Murray will play Argentina’s Faisundo Bagnis in his first match of 2022. If he wins, the three-time Grand Slam champion will play. Today we will discuss about Andy Murray: Australian open 2022| When does play next.
Andy Murray: Australian open 2022| When does play next
Sir Andrew Barron Murray OBE (born 15 May 1987) is a British professional tennis player from Scotland. He was ranked World No. 1 by the Association of Tennis Professionals (ATP) for 41 weeks, and finished as No. 1 at the end of the year in 2016. He has won three Grand Slam singles titles, two at Wimbledon (2013 and 2016). and one at the US Open (2012), and has reached eleven major finals. Murray was ranked in the top 10 for all but one month from July 2008 to October 2017, and was no less than No. 4 in eight of the nine year-end rankings during that period. Murray has won 46 ATP singles titles, including 14 ATP Masters 1000 events.
Full name | Andrew Barron Murray | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Great Britain | ||||||||||||||||
Residence | Oxshott, Surrey, England[1] | ||||||||||||||||
Born | 15 May 1987 Glasgow, Scotland[3][4][5] |
[2]||||||||||||||||
Height | 6 ft 3 in (1.91 m)[6][7][8][9] | ||||||||||||||||
Turned pro | 2005[7] | ||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||
Coach | Jamie Delgado (2016–2021) Jan De Witt (2021–present) |
||||||||||||||||
Prize money | US$62,314,306[10]
|
||||||||||||||||
Official website | andymurray.com | ||||||||||||||||
Singles | |||||||||||||||||
Career record | 691–215 (76.3%) | ||||||||||||||||
Career titles | 46 (14th in the Open Era) | ||||||||||||||||
Highest ranking | No. 1 (7 November 2016) | ||||||||||||||||
Current ranking | No. 134 (15 November 2021)[11] | ||||||||||||||||
Grand Slam Singles results | |||||||||||||||||
Australian Open | F (2010, 2011, 2013, 2015, 2016) | ||||||||||||||||
French Open | F (2016) | ||||||||||||||||
Wimbledon | W (2013, 2016) | ||||||||||||||||
US Open | W (2012) | ||||||||||||||||
Other tournaments | |||||||||||||||||
Tour Finals | W (2016) | ||||||||||||||||
Olympic Games | |||||||||||||||||
Doubles | |||||||||||||||||
Career record | 79–78 (50.3% in ATP Tour and Grand Slam main draw matches, and in Davis Cup) | ||||||||||||||||
Career titles | 3 | ||||||||||||||||
Highest ranking | No. 51 (17 October 2011) | ||||||||||||||||
Current ranking | No. 193 (6 December 2021)[12] | ||||||||||||||||
Grand Slam Doubles results | |||||||||||||||||
Australian Open | 1R (2006) | ||||||||||||||||
French Open | 2R (2006) | ||||||||||||||||
Wimbledon | 2R (2019) | ||||||||||||||||
US Open | 2R (2008) | ||||||||||||||||
Other doubles tournaments | |||||||||||||||||
Olympic Games | QF (2021) | ||||||||||||||||
Mixed doubles | |||||||||||||||||
Career record | 7–4 (63.6%) | ||||||||||||||||
Career titles | 0 | ||||||||||||||||
Grand Slam Mixed Doubles results | |||||||||||||||||
Wimbledon | 3R (2019) | ||||||||||||||||
Other mixed doubles tournaments | |||||||||||||||||
Olympic Games | (2012) | ||||||||||||||||
Team competitions | |||||||||||||||||
Davis Cup | W (2015) | ||||||||||||||||
Hopman Cup | F (2010) | ||||||||||||||||
Medal record
|
Australian open 2022
Britain’s former world number one has been awarded a wildcard for this week’s Australian Open practice tournament in Melbourne. If he wins, the three-time Grand Slam champion will face third seed Grigor Dimitrov of Bulgaria in the second round. Murray will play at the Australian Open – which starts on January 17 – after being awarded a wildcard for the Majors for the first time since 2019.
When does play next
Andy Murray has confirmed his plans for the remainder of the 2021 tennis season before planning to rest before next year’s grueling schedule. On Monday, Scott lost to Dominic Koefer in an epic three-set match at the Paris Masters, with the 34-year-old losing seven match points. Murray has shown glimpses of his best performance in recent weeks as he continues his long-term recovery from hip surgery and posted impressive victories over the likes of Carlos Alcaraz, Hubert Hárcaz and Frances Tiafo.