On Thursday night, Wiggins was named the starter for the Western Conference at the 2022 NBA All-Star Game. While the 26-year-old solid. Today we will discuss about Andrew Wiggins: Wiki| Family| Children| Daughter| Ppg| Salary.
Andrew Wiggins: Wiki| Family| Children| Daughter| Ppg| Salary
Andrew Christian Wiggins (born February 23, 1995) is a Canadian professional basketball player for the Golden State Warriors of the National Basketball Association (NBA). He was selected as the first overall pick in the 2014 NBA Draft by the Cleveland Cavaliers after a year with the Kansas Jayhawks.
Golden State Warriors | |
---|---|
Position | Small forward |
League | NBA |
Personal information | |
Born | February 23, 1995 Toronto, Ontario |
Nationality | Canadian |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 197 lb (89 kg) |
Career information | |
High school |
|
College | Kansas (2013–2014) |
NBA draft | 2014 / Round: 1 / Pick: 1st overall |
Selected by the Cleveland Cavaliers | |
Playing career | 2014–present |
Career history | |
2014–2020 | Minnesota Timberwolves |
2020–present | Golden State Warriors |
Career highlights and awards | |
|
Wiki
Andrew Wiggins was born on February 23, 1995, in Toronto, Ontario, Canada. His birth name is Andrew Christian Wiggins. His nationality is Canadian. Wiggins belongs to the Black ethnic group, while Pisces is his zodiac sign.
Wiggins was born into a family with a sports background. He is the son of former United States NBA player Michelle Wiggins (father) and former Canadian Olympic athletic sprinter Marita Payne-Wiggins (mother).
His parents met as student athletes at Florida State University. He grew up in the nearby Thornhill neighborhood of Vaughan, Ontario with his five brothers, two brothers, Nick Wiggins, Wiggins Mitchell, and three sisters, Stephanie Wiggins, Angelica Wiggins, Taya Wiggins.
Family
Andrew Wiggins is in a relationship with Mychal Johnson, who is himself a basketball player and has played for the University of Notre Dame in Notre Dame, Indiana. They have a daughter named Amya, who was born on 11 October 2018.
Children
NBA star Andrew Wiggins has great support from his fans as he strives to make the 2022 NBA All-Star team. But his daughter is probably his biggest fan and his best supporter. And a video of his support is going viral because it is absolutely adorable.Many of us wonder what the life of celebrities is like. Wherever they go they are taken care of. Their houses are big, their opportunities are big. And their children are probably living in a different reality than our children. But do the children of celebrities and sports stars know the extent of their parents’ fame? They’re just mom or dad, after all. And that’s what makes this viral clip of Andrew’s daughter so adorable — he’s just the father, except he’s not.
Andrew Wiggins plays for the Golden State Warriors and as his fan base grows, his daughter continues to be his number one supporter. Wiggins is moving up the fan voting charts for the 2022 NBA All-Star Game, and his family has stayed with him.
Andrew’s girlfriend, Mychal Johnson, cast an All-Star vote for him while at the stadium with his daughter. When a video of Andrew flashes on the videoboard in the game, Mychal captures his daughter’s reaction to seeing her father on screen. It’s adorable because we can literally see her whole face glow.
Daughter
If you need a happy Sunday moment, check out this adorable video of Andrew Wiggins’ daughter on a Chase Center videoboard recognizing her father as Warriors forward’s girlfriend, Mychal Johnson, submitting an All-Star vote for her does.Wiggins has moved up the fan voting charts for the 2022 NBA All-Star Game after a second round of fan returns left him among the three Western Conference forwards who would earn the starting spot in the February event.
Wiggins’ role will adjust as Klay Thompson gets closer and closer to 100 percent, but he has performed like an All-Star at both ends so far this season.
The Warriors in particular still have the NBA’s second-best record, should they have that many reps in this year’s All-Star Game.
Ppg
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 19 | MIN | NBA | SF | 82 | 82 | 36.2 | 6.1 | 13.9 | .437 | 0.5 | 1.5 | .310 | 5.6 | 12.3 | .453 | .454 | 4.3 | 5.7 | .760 | 1.6 | 2.9 | 4.6 | 2.1 | 1.0 | 0.6 | 2.2 | 2.3 | 16.9 |
2015-16 | 20 | MIN | NBA | SF | 81 | 81 | 35.1 | 7.3 | 16.0 | .459 | 0.7 | 2.3 | .300 | 6.6 | 13.6 | .486 | .481 | 5.3 | 7.0 | .761 | 1.3 | 2.3 | 3.6 | 2.0 | 1.0 | 0.6 | 2.2 | 2.0 | 20.7 |
2016-17 | 21 | MIN | NBA | SF | 82 | 82 | 37.2 | 8.6 | 19.1 | .452 | 1.3 | 3.5 | .356 | 7.4 | 15.6 | .473 | .484 | 5.0 | 6.6 | .760 | 1.2 | 2.8 | 4.0 | 2.3 | 1.0 | 0.4 | 2.3 | 2.2 | 23.6 |
2017-18 | 22 | MIN | NBA | SF | 82 | 82 | 36.3 | 6.9 | 15.9 | .438 | 1.4 | 4.1 | .331 | 5.6 | 11.7 | .475 | .481 | 2.5 | 3.8 | .643 | 1.0 | 3.4 | 4.4 | 2.0 | 1.1 | 0.6 | 1.7 | 2.0 | 17.7 |
2018-19 | 23 | MIN | NBA | SF | 73 | 73 | 34.8 | 6.8 | 16.6 | .412 | 1.6 | 4.8 | .339 | 5.2 | 11.8 | .441 | .461 | 2.8 | 4.1 | .699 | 1.1 | 3.7 | 4.8 | 2.5 | 1.0 | 0.7 | 1.9 | 2.1 | 18.1 |
2019-20 | 24 | TOT | NBA | SF | 54 | 54 | 34.4 | 8.1 | 18.1 | .447 | 2.1 | 6.2 | .332 | 6.0 | 11.9 | .506 | .504 | 3.5 | 5.0 | .709 | 1.2 | 3.9 | 5.1 | 3.7 | 0.8 | 1.0 | 2.4 | 2.4 | 21.8 |
2019-20 | 24 | MIN | NBA | SF | 42 | 42 | 34.6 | 8.4 | 18.8 | .444 | 2.2 | 6.5 | .331 | 6.2 | 12.3 | .505 | .502 | 3.5 | 4.9 | .720 | 1.1 | 4.1 | 5.2 | 3.7 | 0.7 | 0.9 | 2.5 | 2.4 | 22.4 |
2019-20 | 24 | GSW | NBA | SF | 12 | 12 | 33.6 | 7.2 | 15.7 | .457 | 1.7 | 4.9 | .339 | 5.5 | 10.8 | .512 | .511 | 3.4 | 5.1 | .672 | 1.5 | 3.1 | 4.6 | 3.6 | 1.3 | 1.4 | 2.1 | 2.2 | 19.4 |
2020-21 | 25 | GSW | NBA | PF | 71 | 71 | 33.3 | 7.1 | 14.9 | .477 | 2.0 | 5.2 | .380 | 5.1 | 9.7 | .529 | .543 | 2.4 | 3.4 | .714 | 1.2 | 3.7 | 4.9 | 2.4 | 0.9 | 1.0 | 1.8 | 2.2 | 18.6 |
2021-22 | 26 | GSW | NBA | SF | 46 | 46 | 31.7 | 6.8 | 14.1 | .485 | 2.3 | 5.5 | .414 | 4.6 | 8.7 | .530 | .565 | 2.3 | 3.4 | .662 | 1.1 | 3.2 | 4.3 | 2.1 | 1.0 | 0.7 | 1.5 | 1.9 | 18.2 |
Career | NBA | 571 | 571 | 35.1 | 7.2 | 16.1 | .449 | 1.4 | 3.9 | .349 | 5.8 | 12.2 | .481 | .491 | 3.6 | 5.0 | .727 | 1.2 | 3.2 | 4.4 | 2.3 | 1.0 | 0.7 | 2.0 | 2.1 | 19.4 | |||
6 seasons | MIN | NBA | 442 | 442 | 35.8 | 7.3 | 16.5 | .441 | 1.2 | 3.5 | .332 | 6.1 | 13.0 | .471 | .476 | 4.0 | 5.4 | .734 | 1.3 | 3.1 | 4.3 | 2.3 | 1.0 | 0.6 | 2.1 | 2.2 | 19.7 | ||
3 seasons | GSW | NBA | 129 | 129 | 32.7 | 7.0 | 14.7 | .478 | 2.0 | 5.3 | .389 | 5.0 | 9.4 | .528 | .548 | 2.4 | 3.5 | .691 | 1.2 | 3.5 | 4.7 | 2.4 | 1.0 | 0.9 | 1.7 | 2.1 | 18.5 |
Salary
As reported the Canadian basketball player has an estimated net worth of $35 million this year. His annual salary with the Golden State Warriors is $31 million, which has seen a substantial increase from his previous salary at the Timberwolves. Wiggins is said to be earning around $600,000 per year from advertising for brands such as Fitbit and Biosteel.
The Warriors got Wiggins, Minnesota’s 2021 first round pick and lost to D’Angelo Russell; Omari Spellman; Jacob Evans III.
His 5-year, $148 million max contract with GSW began last year and from this year onwards, Wiggins will have three years left on his deal, which is worth just under $95 million.