Aaron Judge records 40th home run in 2022 New York Yankees outfielder Aaron Judge hits the 40 home run mark against the Kansas City Royals on Friday night. Today we will discuss about Aaron Judge: Home run record| Career stats| How many home runs does have this year.
Aaron Judge: Home run record| Career stats| How many home runs does have this year
Aaron James Judge (born April 26, 1992) is an American professional baseball outfielder for the New York Yankees of Major League Baseball (MLB). Judge was unanimously voted American League (AL) Rookie of the Year in 2017 and placed second in the voting for the AL Most Valuable Player Award.
New York Yankees – No. 99 | |
---|---|
Outfielder | |
Born: April 26, 1992 Linden, California |
|
Bats: Right
Throws: Right
|
|
MLB debut | |
August 13, 2016, for the New York Yankees | |
MLB statistics (through July 29, 2022) |
|
Batting average | .279 |
Home runs | 199 |
Runs batted in | 455 |
Teams | |
|
Home run record
Judge has a career-high 52 in home runs, which he did as a rookie in 2017. He scored 39 runs in 148 games last year, so he has already crossed that mark in 98.
Career stats
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | NYY | AL | 27 | 95 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 0 | 1 | 9 | 42 | .179 | .263 | .345 | .608 | 61 | 29 | 2 | 1 | 0 | 1 | 0 | 9/H | |
2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 9 | 4 | 127 | 208 | .284 | .422 | .627 | 1.049 | 171 | 340 | 15 | 5 | 0 | 4 | 11 | *9D/H | AS,MVP-2,RoY-1,SS |
2018 | 26 | NYY | AL | 112 | 498 | 413 | 77 | 115 | 22 | 0 | 27 | 67 | 6 | 3 | 76 | 152 | .278 | .392 | .528 | .919 | 150 | 218 | 10 | 4 | 0 | 5 | 3 | 9D/H8 | AS,MVP-12 |
2019 | 27 | NYY | AL | 102 | 447 | 378 | 75 | 103 | 18 | 1 | 27 | 55 | 3 | 2 | 64 | 141 | .272 | .381 | .540 | .921 | 143 | 204 | 11 | 3 | 0 | 1 | 4 | 9D/H | |
2020 | 28 | NYY | AL | 28 | 114 | 101 | 23 | 26 | 3 | 0 | 9 | 22 | 0 | 1 | 10 | 32 | .257 | .336 | .554 | .891 | 143 | 56 | 5 | 2 | 0 | 0 | 0 | 9/DH | |
2021 | 29 | NYY | AL | 148 | 633 | 550 | 89 | 158 | 24 | 0 | 39 | 98 | 6 | 1 | 75 | 158 | .287 | .373 | .544 | .916 | 150 | 299 | 16 | 3 | 0 | 5 | 2 | *98D/H | AS,MVP-4,SS |
2022 | 30 | NYY | AL | 98 | 431 | 374 | 84 | 111 | 16 | 0 | 41 | 89 | 10 | 0 | 49 | 113 | .297 | .378 | .668 | 1.046 | 193 | 250 | 12 | 2 | 0 | 4 | 6 | *89D/H | AS |
7 Yrs | 670 | 2896 | 2442 | 486 | 682 | 109 | 4 | 199 | 455 | 34 | 12 | 410 | 846 | .279 | .385 | .572 | .956 | 157 | 1396 | 71 | 20 | 0 | 20 | 26 | |||||
162 Game Avg. | 162 | 700 | 590 | 118 | 165 | 26 | 1 | 48 | 110 | 8 | 3 | 99 | 205 | .279 | .385 | .572 | .956 | 157 | 338 | 17 | 5 | 0 | 5 | 6 |
How many home runs does have this year
Aaron Judge have 41 home runs in this year.