Herrera has received his call to join the Guatemalan national team to feature in the upcoming matches for the Nations League and will not be present for the travel to Chicago City on Saturday. Today we will discuss about Aaron Herrera 2024: Net Worth| Contract| Career Earnings.
Aaron Herrera 2024: Net Worth| Contract| Career Earnings
Aaron Joseph Herrera (born 6 June 1997) is a professional footballer who is a defender for Major League Soccer side D.C. United. He represents the Guatemala national team, having been born in the USA.
Personal information | |||
---|---|---|---|
Full name | Aaron Joseph Herrera[1] | ||
Date of birth | 6 June 1997 | ||
Place of birth | Las Cruces, New Mexico, United States | ||
Height | 1.80 m (5 ft 11 in)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
D.C. United | ||
Number | 22 | ||
Youth career | |||
2012–2015 | Real Salt Lake AZ | ||
College career | |||
Years | Team | Apps | (Gls) |
2015–2017 | New Mexico Lobos | 54 | (7) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | FC Tucson | 11 | (0) |
2018–2022 | Real Salt Lake | 124 | (1) |
2018 | Real Monarchs | 5 | (0) |
2022–2023 | CF Montréal | 19 | (0) |
2024– | D.C. United | 30 | (1) |
International career‡ | |||
2017 | United States U20 | 3 | (0) |
2019–2021 | United States U23 | 6 | (0) |
2021 | United States | 1 | (0) |
2023– | Guatemala | 12 | (0) |
Net Worth
Currently, he’s said to possess a net worth between $1 million to $2 million. He receives most of his income through his salary, contract, and bonuses associated with D.C. United. It is reported that he will earn $750,000 salary for the entire 2024 season, which is $14,423 every week.
Contract
Aaron Herrera has joined Real Salt Lake on a year-long contract. In the year 2025, Herrera’s minimum earning will be whereas the total salary mass will be.
Year | Age | Cash Annual |
---|---|---|
2024 | 27 | $845,220 |
2025 | 28 | – |
2026 | 29 | – |
2027 | 30 |
Career Earnings
Year | Age | Cash Cumulative |
---|---|---|
2022 | 25 | $1,169,882 |
2023 | 26 | $1,990,102 |
2024 | 27 | $2,835,322 |
Total | $2,835,322 |