Fighting for a major organization makes Hakeem Dawodu ineligible for Tapology’s regional MMA rankings. Today we will discuss about Hakeem Dawodu 2024: UFC Records| Fight Purses| Net Worth.
Hakeem Dawodu 2024: UFC Records| Fight Purses| Net Worth
Hakeem Tyrone Dawodu (born July 2, 1991) is a Canadian mixed martial artist who currently competes in the Featherweight division of the Ultimate Fighting Championship. He previously competed for the World Series of Fighting.
Born | Hakeem Tyrone Dawodu July 2, 1991 Calgary, Alberta, Canada |
---|---|
Other names | Mean |
Height | 5 ft 8 in (173 cm) |
Weight | 145 lb (66 kg; 10 st 5 lb) |
Division | Featherweight |
Reach | 73 in (185 cm)[1] |
Style | Muay Thai, Kickboxing |
Fighting out of | Calgary, Alberta, Canada |
Team | Champion’s Creed MMA Mike Miles Kickboxing Team |
Years active | 2014–present |
Kickboxing record | |
Total | 9 |
Wins | 9 |
By knockout | 7 |
Losses | 0 |
Mixed martial arts record | |
Total | 18 |
Wins | 13 |
By knockout | 7 |
By decision | 6 |
Losses | 4 |
By submission | 1 |
By decision | 3 |
Draws | 1 |
Amateur Muay Thai record | |
Total | 47 |
Wins | 42 |
By knockout | 15 |
Losses | 5 |
UFC Records
W/L | Fighter | Sub |
---|---|---|
win | Hakeem Dawodu Michael Trizano | 0 0 |
loss | Hakeem Dawodu Movsar Evloev | 0 2 |
win | Hakeem Dawodu Zubaira Tukhugov | 0 0 |
win | Hakeem Dawodu Julio Arce | 0 0 |
Fight Purses
Fight Opponent | Event | Total Earnings |
---|---|---|
Zubaira Tukhugov | UFC 253 (2020) | $70,000 |
Julio Arce | UFC 244 (2019) | $55,000 |
Yoshinori Horie | UFC 240 (2019) | $50,000 |
Movsar Evloev | UFC 263 (2021) | $40,000 |
Cub Swanson | UFC on ESPN (2023) | $35,000 |
Net Worth
Hakeem Dawodu has an estimated net worth of $1 million. Dawodu earned a payout of $115,000 during his last UFC fight.