Russell Wilson Sends Message to Justin Fields After Winning Steelers Debut 35-Year-Old passer won his first start since Dec. Today we will discuss about Russell Wilson: Why is starting| College| Projections.
Russell Wilson: Why is starting| College| Projections
Russell Carrington Wilson (46, November 29, 1988) is an American quarterback who plays for Pittsburgh Steelers in the National Football League (NFL). He spent ten seasons with the Seattle Seahawks and two with the Denver Broncos.
No. 3 – Pittsburgh Steelers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | November 29, 1988 Cincinnati, Ohio, U.S. |
||||||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||||||
Weight: | 206 lb (93 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Collegiate School (Richmond, Virginia) |
||||||||||||||||
College: |
|
||||||||||||||||
NFL draft: | 2012 / round: 3 / pick: 75 | ||||||||||||||||
Career history | |||||||||||||||||
|
|||||||||||||||||
Roster status: | Active | ||||||||||||||||
Career highlights and awards | |||||||||||||||||
|
|||||||||||||||||
Career NFL statistics as of Week 7, 2024 | |||||||||||||||||
|
Why is starting
On Sunday night, veteran quarterback Russell Wilson will make his first start for the Pittsburgh Steelers against Aaron Rodgers and the New York Jets.
This was not without controversy; head coach Mike Tomlin’s decision to start Wilson came with the Steelers sporting a 4-2 record under increasingly impressive quarterback Justin Fields.
However, for Tomlin, it was not simply a question of the win-loss tally. Some other results could be found from an offense currently ranked at the 26th position, and Tomlin hopes to find it in Wilson’s right arm, which Tomlin believes has not completely aged out, even with Wilson’s mobility coming down with age.
Sunday saw Tomlin getting attention from the media when it was reported that Jay Glazer from FOX Sports was in conversation with Tomlin. In this conversation, which was conducted with Jay Glazer, he claimed that the coach mentioned to him that he “went Lone Ranger” concerning the decision of starting Wilson.
College
Russell Wilson played college football at the University of Wisconsin and North Carolina State University.
Season | Team | Conf | Class | Pos | G | Cmp | Att | Yds | TD | Int | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008* | North Carolina State | ACC | FR | QB | 11 | 150 | 275 | 54.5 | 1955 | 17 | 6.2 | 1 | 0.4 | 7.1 | 8.18 | 13.0 | 177.7 | 133.9 | |
2009 | North Carolina State | ACC | SO | QB | 12 | 224 | 378 | 59.3 | 3027 | 31 | 8.2 | 11 | 2.9 | 8.0 | 8.34 | 13.5 | 252.3 | 147.8 | |
2010* | North Carolina State | ACC | JR | QB | 13 | 308 | 527 | 58.4 | 3563 | 28 | 5.3 | 14 | 2.7 | 6.8 | 6.63 | 11.6 | 274.1 | 127.5 | |
2011* | Wisconsin | Big Ten | SR | QB | 14 | 225 | 309 | 72.8 | 3175 | 33 | 10.7 | 4 | 1.3 | 10.3 | 11.83 | 14.1 | 226.8 | 191.8 | H-9 |
Career | 50 | 907 | 1489 | 60.9 | 11720 | 109 | 7.3 | 30 | 2.0 | 7.9 | 8.43 | 12.9 | 234.4 | 147.2 | |||||
North Carolina State (3 Yrs) | 36 | 682 | 1180 | 57.8 | 8545 | 76 | 6.4 | 26 | 2.2 | 7.2 | 7.54 | 12.5 | 237.4 | 135.5 | |||||
Wisconsin (1 Yr) | 14 | 225 | 309 | 72.8 | 3175 | 33 | 10.7 | 4 | 1.3 | 10.3 | 11.83 | 14.1 | 226.8 | 191.8 |
Projections
Pass Cmp | Pass Att | Pass Yds | Pass Tds | Pass Ints | Rush Att | Rush Yds | Rush Tds | Fumbles | Points |
---|---|---|---|---|---|---|---|---|---|
17.7 | 28.7 | 190.4 | 1.1 | 0.7 | 3.6 | 17 | 0.1 | 0.2 | 13.1 |