Victoria’s Secret, once a sexy model and famous for racy catwalks, has roped in Olympic soccer champion Megan Rapinoe. Today we will discuss about Megan Rapinoe: Salary| Sue Bird| Quotes| Sister
Megan Rapinoe: Salary| Sue Bird| Quotes| Sister
Megan Anna Rapinoe is an American professional soccer player who plays as a winger and captains the United States national team as well as the OL reign of the National Women’s Soccer League.
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Megan Anna Rapinoe | |||||||||||||||||||||
Date of birth | July 5, 1985 | [1]|||||||||||||||||||||
Place of birth | Redding, California, U.S. | |||||||||||||||||||||
Height | 5 ft 6 in (168 cm)[1] | |||||||||||||||||||||
Position(s) | Midfielder, winger | |||||||||||||||||||||
Club information | ||||||||||||||||||||||
Current team
|
OL Reign | |||||||||||||||||||||
Number | 15 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
2002–2005 | Elk Grove Pride | |||||||||||||||||||||
College career | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2005–2008 | Portland Pilots | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2009–2010 | Chicago Red Stars | 38 | (3) | |||||||||||||||||||
2011 | Philadelphia Independence | 4 | (1) | |||||||||||||||||||
2011 | MagicJack | 10 | (3) | |||||||||||||||||||
2011 | Sydney FC | 2 | (1) | |||||||||||||||||||
2012 | Seattle Sounders Women | 2 | (0) | |||||||||||||||||||
2013–2014 | Olympique Lyonnais | 28 | (8) | |||||||||||||||||||
2013– | OL Reign | 75 | (34) | |||||||||||||||||||
National team‡ | ||||||||||||||||||||||
2003–2005 | United States U-20 | 21 | (9) | |||||||||||||||||||
2006– | United States | 177 | (59) | |||||||||||||||||||
Honours
|
Salary
Megan Rapinoe salary is estimated to be around $168,000 per year.
However, after each victory in a tournament, members of the women’s team earn approximately $4,950.
To win the 2019 FIFA World Cup tournament, the U.S. Each member of the 23-women’s team shared the $4 million given to them for the national team.
Thus, bringing Rapinoe’s stock to $173,913.
Sue Bird
Add to that her endorsements, social media, and other ventures, including being on the cover of ESPN The Magazine’s body issue, Sue Bird has an estimated net worth of between $5 million and $8 million.
Sue Bird and Megan Rapinoe both had Hall of Fame-worthy careers before they met. But to reach new, borderless levels of achievement on and off the field, they needed each other. And, as they tell Emma Carmichael, their work is just getting started.
Quotes
Putting yourself out there is hard, but it’s so worth it. I don’t think anyone who has ever spoken out or stood up or had a brave moment, has regretted it. It’s empowering and confidence-building and inspiring. Not only to other people but to yourself.
“I couldn’t be more proud to be a co-captain with Carli and Alex on this team. It’s my absolute honor to lead this team out on the field. There’s no place I’d rather be, even in the presidential race. I’m busy, I’m sorry.”
Sister
Being a fraternal twin sister, Rachel knew Megan was no harm and was just acting instinctively.
“That was his defense mechanism, to tell my mom and dad that I was gay too,” she explained. “So that’s my coming-of-age story. And Megan.”
Not only did Rachel object, but she also thanked her sister in a light-hearted way.
“I didn’t care, because I probably wouldn’t have said anything for a very long time, so you know, I should thank Megan for blasting me like that.
Rachel was involved in a lesbian relationship in college at the time, but she did not consider herself to be lesbian or bisexual. After the pair broke up, Megan knew something was wrong and confronted her