AC Milan have confirmed that Ante Rebic has joined Besiktas on a permanent transfer after bidding farewell to the Rossoneri after four years at the club. Today we will discuss about Ante Rebic 2024: Net Worth| Career Earnings| Stats| Contract.
Ante Rebic 2024: Net Worth| Career Earnings| Stats| Contract
Ante Rebić (born 21 September 1993) is a Croatian professional footballer who plays as a left winger for Süper Lig club Beşiktaş. Primarily a winger, he can be deployed in any forward position.
| Personal information | |||
|---|---|---|---|
| Full name | Ante Rebić[1] | ||
| Date of birth | 21 September 1993[1] | ||
| Place of birth | Split, Croatia | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position(s) | Left winger, forward | ||
| Team information | |||
|
Current team
|
Beşiktaş | ||
| Number | 7 | ||
| Youth career | |||
| 2002–2008 | Vinjani | ||
| 2008–2010 | Imotski | ||
| 2010–2011 | RNK Split | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | RNK Split | 59 | (18) |
| 2013–2018 | Fiorentina | 5 | (2) |
| 2014–2015 | → RB Leipzig (loan) | 11 | (0) |
| 2015–2016 | → Hellas Verona (loan) | 10 | (0) |
| 2016–2018 | → Eintracht Frankfurt (loan) | 49 | (8) |
| 2018–2020 | Eintracht Frankfurt | 29 | (9) |
| 2019–2020 | → AC Milan (loan) | 26 | (11) |
| 2020–2023 | AC Milan | 74 | (16) |
| 2023– | Beşiktaş | 15 | (0) |
| International career‡ | |||
| 2011 | Croatia U18 | 3 | (0) |
| 2011–2012 | Croatia U19 | 5 | (3) |
| 2012–2013 | Croatia U20 | 6 | (3) |
| 2012–2013 | Croatia U21 | 8 | (4) |
| 2013–2021 | Croatia | 42 | (3) |
Net Worth

He has an estimated net worth of $30 million. His salary is $3.7 million annually and his market value is $17.9 million. Most of his wealth comes from earnings from his career and endorsements. The winger is supported by Nike, which provides him with outfits and football boots.
Career Earnings
| Season | Gross P/W (EUR) | Gross P/Y (EUR) |
|---|---|---|
| 2024-2025 | € 80,192 | € 4,170,000 |
| 2023-2024 | € 80,192 | € 4,170,000 |
| Total | € 8,340,000 |
Stats
|
Year
|
Games played
|
Goals
|
Assists
|
|
|
|---|---|---|---|---|---|
|
2023-24
|
15
|
0
|
3
|
6
|
|
Contract
| Season | Gross P/W (EUR) | Club |
|---|---|---|
| 2024-2025 | € 80,192 | Besiktas |
| 2023-2024 | € 80,192 | Besiktas |
| Total |