Substitute Wout Weghorst snatched a late winner for the Netherlands in a 2–1 win over Poland in their opening Euro 2024 tie on 16 June. Today we will discuss about Wout Weghorst 2024: Net worth| Career Earnings| Stats.
Wout Weghorst 2024: Net worth| Career Earnings| Stats
https://youtu.be/2guVmJ6Iuug?si=67Abis1WTeAZxqYl
Wout François Maria Weghorst (born 7 August 1992) is a Dutch professional footballer who plays as a striker for EFL Championship club Burnley and the Netherlands national team.
| Personal information | |||
|---|---|---|---|
| Full name | Marten Elco de Roon[1] | ||
| Date of birth | 29 March 1991[2] | ||
| Place of birth | Zwijndrecht, Netherlands | ||
| Height | 1.86 m (6 ft 1 in)[3] | ||
| Position(s) | Defensive Midfielder | ||
| Team information | |||
|
Current team
|
Atalanta | ||
| Number | 15 | ||
| Youth career | |||
| 1997–1999[4] | ASWH | ||
| 1999–2006 | Feyenoord | ||
| 2006–2010 | Sparta Rotterdam | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Sparta Rotterdam | 58 | (2) |
| 2012–2015 | Heerenveen | 94 | (5) |
| 2015–2016 | Atalanta | 36 | (1) |
| 2016–2017 | Middlesbrough | 34 | (4) |
| 2017– | Atalanta | 234 | (14) |
| International career‡ | |||
| 2009 | Netherlands U19 | 3 | (1) |
| 2016– | Netherlands | 42 | (1) |
Net worth

Wout Weghorst has a net worth of $10 million. In the 2021–22 season, he earned an annual salary of £1.7 million for Burnley.
Career Earnings
| Season | Gross P/W (EUR) | Age |
|---|---|---|
| 2021-2022 | € 57,692 | 29 |
| 2020-2021 | € 57,692 | 28 |
| 2019-2020 | € 67,308 | 27 |
| 2018-2019 | € 57,500 | 25 |
Stats
|
Season
|
Club | Apps (Subs) | Goals | More |
|---|---|---|---|---|
|
2023/2024 |
![]() |
0 (0) | 0 | |
|
2023/2024 |
BUR |
0 (0) | 0 | |
|
2022/2023 |
MUN (Loan) |
17 (7) | 0 | |
|
2021/2022 |
BUR |
20 (3) | 2 | |
|
2021/2022 |
BUR |
20 (3) | 2 |

