The Steelers traded WR Diontae Johnson to the Panthers. In 2023, Johnson recorded 51 receptions for 717 yards and five touchdowns. Today we will discuss about Diontae Johnson: Highlights| Ranking| Salary.
Diontae Johnson: Highlights| Ranking| Salary
Diontae LaMarcus Johnson (born July 5, 1996) is an American football wide receiver for the Carolina Panthers of the National Football League (NFL). He played college football at Toledo and was drafted by the Steelers in the third round of the 2019 NFL Draft.
No. 18 – Carolina Panthers | |||||||
---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||
Personal information | |||||||
Born: | July 5, 1996 Ruskin, Florida, U.S. |
||||||
Height: | 5 ft 10 in (1.78 m) | ||||||
Weight: | 183 lb (83 kg) | ||||||
Career information | |||||||
High school: | Earl J. Lennard (Ruskin, Florida) |
||||||
College: | Toledo (2015–2018) | ||||||
NFL draft: | 2019 / Round: 3 / Pick: 66 | ||||||
Career history | |||||||
|
|||||||
Roster status: | Active | ||||||
Career highlights and awards | |||||||
|
|||||||
Career NFL statistics as of 2023 | |||||||
|
Highlights
The Carolina Panthers added a proven playmaker to themselves by acquiring receiver Diontae Johnson in a trade with the Pittsburgh Steelers on Tuesday.
Ranking
EXPERT NAME
|
SITE AFFILIATION
|
RANK
|
VS. ECR
|
2022 ACCURACY
|
---|---|---|---|---|
Andy Behrens | Yahoo! Sports | WR #39 | +1 | #22 |
Dalton Del Don | Yahoo! Sports | WR #36 | +4 | #38 |
Ben Wasley | The Fantasy First Down | WR #42 | -2 | #62 |
Kevin Steele | The Fantasy Authority | WR #41 | -1 | #98 |
Kev Wheeler | The 33rd Team | WR #50 | -10 | #36 |
Jacob Gibbs | SportsLine | WR #40 | 0 | #145 |
Mark Ringo | Sleepers and Busts | WR #40 | 0 | #243 |
Sky Guasco | Razzball | WR #31 | +9 | – |
Kyle Soppe | Pro Football Network | WR #39 | +1 | – |
Salary
He signed a 4-year, $4,280,962 contract with the Pittsburgh Steelers, which includes a $1,133,428 guaranteed bonus and an average annual salary of $1,070,241. In 2024, Johnson will earn a base salary of $7,000,000 and a roster bonus of $3,000,000, plus a cap hit of $1,583,334.