The latest news headlines from the Top 25 on college football headquarters, powered by Sports Illustrated FanNation. Today we will discuss about NCAA football: Playoff rankings 2023| Rankings predictions.
NCAA football: Playoff rankings 2023| Rankings predictions
The first College Football Playoff rankings of the season will be announced this Tuesday, October 31.
Playoff rankings 2023
RANK | SCHOOL | RECORD |
---|---|---|
1 | Ohio State | 8-0 |
2 | Georgia | 8-0 |
3 | Michigan | 8-0 |
4 | Florida State | 8-0 |
5 | Washington | 8-0 |
6 | Oregon | 7-1 |
7 | Texas | 7-1 |
8 | Alabama | 7-1 |
9 | Oklahoma | 7-1 |
10 | Ole Miss | 7-1 |
11 | Penn State | 7-1 |
12 | Missouri | 7-1 |
13 | Louisville | 7-1 |
14 | LSU | 6-2 |
15 | Notre Dame | 7-2 |
16 | Oregon State | 6-2 |
17 | Tennessee | 6-2 |
18 | Utah | 6-2 |
19 | UCLA | 6-2 |
20 | Southern California | 7-2 |
21 | Kansas | 6-2 |
22 | Oklahoma State | 6-2 |
23 | Kansas State | 6-2 |
24 | Tulane | 7-1 |
25 | Air Force | 8-0 |
Rankings predictions
The first College Football Playoff rankings are here. No. 1 Ohio State, No. 2 Georgia, No. 3 Michigan and No. 4 Florida State made up the top four as the results were revealed Tuesday night. Next came No. 5 Washington and No. 6 Oregon.