Off the Field News: Former Australia leg-spinner Stuart MacGill was reportedly abducted from his home in Sydney and then released. Today we will discuss about Stuart MacGill: Net Worth| Wife| Bowling
Stuart MacGill: Net Worth| Wife| Bowling
Stuart Charles Glyndrocker MacGill is an Australian former cricketer who has played 44 Test matches and three ODIs for the Australian national cricket team.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stuart Charles Glyndwr MacGill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 February 1971 Mount Lawley, Perth, Western Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sweet Prince, Magilla Gorilla,[1] SCG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Charlie MacGill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 374) | 30 January 1998 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 May 2008 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 141) | 19 January 2000 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 January 2000 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97–2007/08 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1998 | Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2004 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Net Worth
Stuart MacGill is a former Australian international cricketer who has played 44 Test matches and three ODIs with a net worth of $1 million. Born on 25 February 1951 in Perth, Western Australia, McGill is widely regarded as one of the best leg spinners of his era.
Wife
Former Australia leg-spinner Stuart MacGill met Rachel Friend in 1999, when a one-time neighbor star-turned-journalist was plotting a cricketer for a current affair. They later get married and have two children, Penny and Alex. Sydney: MacGill played 44 Tests for Australia, taking 208 wickets.
The brother of Stuart MacGill’s one-time restrained girlfriend is accused of kidnapping a one-time star cricketer on the streets of Sydney’s lower North Shore, the Daily Mail Australia could reveal.
MacGill has two children with ex-wife Rachel Friend. She married the former neighbor actress in 2000 before separating in 2013.
Bowling
Stuart MacGill is a right-arm leg spin bowler who has been credited with the best strike rate of any modern leg spin. The number one feature for a spin bowler is flexibility. You have … In school, I used to work like Imran Khan by copying my bowling action.
An operator with an old-fashioned legbreak and majestic mispronunciation, Stuart McGill had the best strike-rate and worst luck of any modern spin bowler.