Breaking NFL news and in-depth analysis from the best newsrooms in sports. Follow your favorite teams. Get the latest injury updates, business analysis. Today we will discuss about NFL: Rumors| Standings| Receiving leaders| Scores this week| Standings pdf.
NFL: Rumors| Standings| Receiving leaders| Scores this week| Standings pdf
The National Football League (NFL) is a professional American football league consisting of 32 teams, divided equally between the American Football Conference (AFC) and the National Football Conference (NFC). The NFL is one of the major North American professional sports leagues and the highest professional level of American football in the world. Each NFL season begins in August with a three-week preseason, followed by an 18-week regular season. It runs from early September to early January, with each team playing 17 games and a by-week. After the conclusion of the regular season, seven teams from each conference (four division winners and three wild card teams) advance to the playoffs, a single-elimination tournament that culminates in the Super Bowl, which is contested in February and between. Played AFC and NFC Conference champions. The league is headquartered in New York City.
Formerly | American Professional Football Conference (1920) American Professional Football Association (1920–1921) |
---|---|
Sport | American football |
Founded | September 17, 1920 Canton, Ohio, U.S.[1][2] |
Inaugural season | 1920 |
Commissioner | Roger Goodell |
No. of teams | 32 |
Country | United States[A] |
Headquarters | 345 Park Avenue New York, NY 10154 U.S.[3] |
Rumors
The world has changed dramatically in recent years when it comes to attitudes about marijuana. When Ricky Williams entered the NFL in 1999, the approach and the laws were very different. But players still used marijuana, as they do now, to manage pain.
Williams shared two stories with USA Today regarding marijuana use during her career.
“My rookie year, a Hall of Fame player on the team, he’s in the Hall of Fame now, invited me over to his house and he gave me a speech on how to take care of myself in the NFL,” Williams said. Took it out, crushed it, broke a blunt, cut it open, put cannabis in it, took a Vicodin, crushed it, sprinkled vico in it, rolled the blunt and gave it to me. He was a vet, gave me a Was teaching as a rookie how to take care of myself in the NFL.”
The only Hall of Fame player on the 1999 Saints was Willie Roff.
Standings
Team | % | Overall | |||
---|---|---|---|---|---|
AFC East | |||||
1 | Buffalo Bills | 64.7 | 11-0-6 (17) | ||
2 | New England Patriots | 58.8 | 10-0-7 (17) | ||
3 | Miami Dolphins | 52.9 | 9-0-8 (17) | ||
4 | New York Jets | 23.5 | 4-0-13 (17) | ||
AFC North | |||||
1 | Cincinnati Bengals | 58.8 | 10-0-7 (17) | ||
2 | Pittsburgh Steelers | 55.9 | 9-1-7 (17) | ||
3 | Cleveland Browns | 47.1 | 8-0-9 (17) | ||
4 | Baltimore Ravens | 47.1 | 8-0-9 (17) |
Receiving leaders
Rk | Player | Tm | Age | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Fmb | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp*+ | LAR | 28 | WR | 17 | 17 | 191 | 145 | 75.9% | 1947 | 13.4 | 16 | 89 | 59 | 10.2 | 8.5 | 114.5 | 0 |
2 | Davante Adams*+ | GNB | 29 | WR | 16 | 16 | 169 | 123 | 72.8% | 1553 | 12.6 | 11 | 84 | 59 | 9.2 | 7.7 | 97.1 | 0 |
3 | Tyreek Hill* | KAN | 27 | WR | 17 | 16 | 159 | 111 | 69.8% | 1239 | 11.2 | 9 | 75 | 75 | 7.8 | 6.5 | 72.9 | 2 |
4 | Justin Jefferson* | MIN | 22 | WR | 17 | 17 | 167 | 108 | 64.7% | 1616 | 15.0 | 10 | 75 | 56 | 9.7 | 6.4 | 95.1 | 1 |
5 | Mark Andrews*+ | BAL | 26 | te | 17 | 9 | 153 | 107 | 69.9% | 1361 | 12.7 | 9 | 75 | 43 | 8.9 | 6.3 | 80.1 | 1 |
6 | Diontae Johnson* | PIT | 25 | WR | 16 | 14 | 169 | 107 | 63.3% | 1161 | 10.9 | 8 | 59 | 50 | 6.9 | 6.7 | 72.6 | 2 |
7 | Keenan Allen* | LAC | 29 | WR | 16 | 16 | 157 | 106 | 67.5% | 1138 | 10.7 | 6 | 66 | 42 | 7.2 | 6.6 | 71.1 | 1 |
8 | Jaylen Waddle | MIA | 23 | WR | 16 | 16 | 140 | 104 | 74.3% | 1015 | 9.8 | 6 | 59 | 57 | 7.3 | 6.5 | 63.4 | 2 |
9 | Stefon Diggs* | BUF | 28 | WR | 17 | 17 | 164 | 103 | 62.8% | 1225 | 11.9 | 10 | 66 | 61 | 7.5 | 6.1 | 72.1 | 1 |
10 | Hunter Renfrow* | LVR | 26 | wr | 17 | 9 | 128 | 103 | 80.5% | 1038 | 10.1 | 9 | 51 | 54 | 8.1 | 6.1 | 61.1 | 5 |
11 | Chris Godwin | TAM | 25 | WR | 14 | 14 | 127 | 98 | 77.2% | 1103 |
Scores this week
The NFL season format consists of a three-week preseason, an 18-week regular season (each team plays 17 games), and a 14-team single-elimination playoff ending in the Super Bowl, the league’s championship game.
Standings pdf
EAST | W | L | T | PCT | PF | PA | DIFF | HOME | ROAD | DIV | CONF | OCONF | STRK | W | DIV | POST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo
|
11 | 6 | 0 | .647 | 483 | 289 | 194 | 6-3-0 | 5-3-0 | 5-1-0 | 7-5-0 | 4-1-0 | W4 | 12.0 | 79.3% | 93.4% |
New England
|
10 | 7 | 0 | .588 | 462 | 303 | 159 | 4-5-0 | 6-2-0 | 3-3-0 | 8-4-0 | 2-3-0 | L1 | 8.6 | 11.1% | 37.1% |
Miami
|
9 | 8 | 0 | .529 | 341 | 373 | -32 | 6-3-0 | 3-5-0 | 4-2-0 | 6-6-0 | 3-2-0 | W1 | 8.5 | 9.3% | 33.3% |
N.Y. Jets
|
4 | 13 | 0 | .235 | 310 | 504 | -194 | 3-6-0 | 1-7-0 | 0-6-0 | 4-8-0 | 0-5-0 | L2 | 5.3 | 0.0% | 2.0% |