The NBA has fined Charlotte Hornets forward Miles Bridges $50,000 for throwing his mouthpiece into a crowd after being ejected from Wednesday night’s play-in. Today we will discuss about Miles Bridges: Contract| Pistons| Position| Net Worth.
Miles Bridges: Contract| Pistons| Position| Net Worth
Miles Emmanuel Bridges Sr. (born March 21, 1998) is an American professional basketball player for the Charlotte Hornets of the National Basketball Association (NBA), who is also an occasional rapper. He played college basketball for the Michigan State Spartans. A native of Flint, Michigan, he competed for Flint Southwestern Academy (freshman season) at the high school level before moving on to Huntington Prep School for his sophomore, junior and senior year. Bridges was selected 12th overall by the Los Angeles Clippers in the 2018 NBA draft, but was traded to the Hornets on draft night.
No. 0 – Charlotte Hornets | |
---|---|
Position | Power forward / Small forward |
League | NBA |
Personal information | |
Born | March 21, 1998 Flint, Michigan |
Nationality | American |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 225 lb (102 kg) |
Career information | |
High school |
|
College | Michigan State (2016–2018) |
NBA draft | 2018 / Round: 1 / Pick: 12th overall |
Selected by the Los Angeles Clippers | |
Playing career | 2018–present |
Contract
Miles Bridges signed a 4-year / $16,317,853 contract with the Charlotte Hornets, which includes $16,317,853 guaranteed and an annual average salary of $4,079,463. In 2022-23, Bridges will earn a basic salary of $7,921,301 with a maximum limit of $16,264,479.
Pistons

According to Bleacher Report, NBA Insider Jake Fischer, the Detroit Pistons and the Indiana Pacers are set to chase Miles Bridges. Bridges is coming off a breakout season where he averaged over 20 points per game and a career-high in rebounds, assists and steals per game. Bridges made a great connection with Hornets All-Star point guard Lamelo Ball.
In his recent piece, Jake Fischer said, “The Pistons and Pacers have designs to chase players on the restricted free-agent market and linked the Charlotte Hornets as potential threats to sign talented forward Miles Bridges.” There are only teams.”
Position
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | CHO | NBA | SF | 80 | 25 | 21.2 | 3.0 | 6.4 | .464 | 0.8 | 2.5 | .325 | 2.2 | 3.9 | .553 | .527 | 0.7 | 1.0 | .753 | 0.8 | 3.2 | 4.0 | 1.2 | 0.7 | 0.6 | 0.6 | 1.4 | 7.5 |
2019-20 | 21 | CHO | NBA | SF | 65 | 64 | 30.7 | 4.9 | 11.6 | .424 | 1.5 | 4.6 | .330 | 3.4 | 7.0 | .486 | .489 | 1.6 | 2.0 | .809 | 1.4 | 4.2 | 5.6 | 1.8 | 0.6 | 0.7 | 1.5 | 2.0 | 13.0 |
2020-21 | 22 | CHO | NBA | PF | 66 | 19 | 29.3 | 4.7 | 9.4 | .503 | 1.8 | 4.4 | .400 | 3.0 | 5.0 | .593 | .596 | 1.5 | 1.7 | .867 | 1.2 | 4.8 | 6.0 | 2.2 | 0.7 | 0.8 | 1.6 | 2.2 | 12.7 |
2021-22 | 23 | CHO | NBA | PF | 80 | 80 | 35.5 | 7.5 | 15.2 | .491 | 1.9 | 5.8 | .331 | 5.5 | 9.4 | .590 | .554 | 3.3 | 4.2 | .802 | 1.1 | 5.9 | 7.0 | 3.8 | 0.9 | 0.8 | 1.9 | 2.4 | 20.2 |
Career | NBA | 291 | 188 | 29.1 | 5.0 | 10.7 | .473 | 1.5 | 4.3 | .346 | 3.5 | 6.3 | .559 | .543 | 1.8 | 2.2 | .809 | 1.1 | 4.5 | 5.6 | 2.3 | 0.7 | 0.7 | 1.4 | 2.0 | 13.4 |
Net Worth
Miles Bridges has a net worth of around $1.5 million.